Listing Id: | 70673 |
Campus Name: | Arizona State University |
Price From: | 1599.00-14000.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-4.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Studio A1 | Studio | 1 | $1599.00 - $1733.00 | 465 | Now | |
Studio A2 | Studio | 1 | $1784.00 - $1832.00 | 507 | 06-10-2025 | |
1 Bed 1 Bath B1 | 1 | 1 | $1877.00 - $2061.00 | 633 | Now | |
1 Bed 1 Bath B2 | 1 | 1 | $2032.00 | 811 | Call for Availability | |
1 Bed 1 Bath B3 | 1 | 1 | $2061.00 | 855 | Call for Availability | |
1 Bed 1 Bed TH1 | 1 | 1 | $1984.00 | 670 | Call for Availability | |
1 Bed 1.5 Bath B4 | 1 | 1.5 | $2168.00 | 863 | Call for Availability | |
1 Bed 1.5 Bath B5 | 1 | 1.5 | $2292.00 - $2427.00 | 897 | 06-09-2025 | |
1 Bed 1.5 Bath B6 | 1 | 1.5 | $2453.00 | 994 | 08-07-2025 | |
1 Bed 2 Bath Plus Den B7 | 1 | 2 | $2362.00 - $2411.00 | 897 | Now | |
1 Bed 2 Bath Plus Den B8 | 1 | 2 | $2540.00 - $2605.00 | 973 | Call for Availability | |
2 Bed 2 Bath C1 | 2 | 2 | $2637.00 - $2688.00 | 874 | 06-09-2025 | |
2 Bed 2 Bath C2 | 2 | 2 | $2681.00 - $2798.00 | 976 | 08-18-2025 | |
2 Bed 2 Bath C3 | 2 | 2 | $2723.00 - $2839.00 | 982 | 08-18-2025 | |
2 Bed 2 Bath C4 | 2 | 2 | $2748.00 - $2870.00 | 985 | Now | |
2 Bed 2 Bath C5 | 2 | 2 | $2785.00 - $2979.00 | 1030 | 05-14-2025 | |
2 Bed 2 Bath C6 | 2 | 2 | $2873.00 - $2925.00 | 1053 | Now | |
2 Bed 2 Bath C7 | 2 | 2 | $2928.00 - $2993.00 | 1103 | Now | |
2 Bed 2 Bath C8 | 2 | 2 | $3058.00 - $3130.00 | 1151 | Call for Availability | |
2 Bed 2 Bath C9 | 2 | 2 | $2884.00 - $2934.00 | 1211 | 08-18-2025 | |
2 Bed 2 Bath C10 | 2 | 2 | $3114.00 | 1234 | 07-09-2025 | |
2 Bed 2 Bath C11 | 2 | 2 | $3235.00 | 1492 | Now | |
2 Bed 2 Bath TH2 | 2 | 2 | $2877.00 | 956 | Call for Availability | |
2 Bed 2.5 Bath PH1 | 2 | 2.5 | $4722.00 - $4798.00 | 2693 | 07-14-2025 | |
2 Bed 2.5 Bath PH2 | 2 | 2.5 | $4874.00 - $4950.00 | 2930 | 04-21-2025 | |
2 Bed 2.5 Bath TH3 | 2 | 2.5 | $3177.00 | 1330 | Now | |
3 Bed 2 Bath D1 | 3 | 2 | $3806.00 - $3879.00 | 1241 | Call for Availability | |
3 Bed 2 Bath D2 | 3 | 2 | $3906.00 | 1636 | Call for Availability | |
3 Bed 3 Bath D3 | 3 | 3 | $4153.00 - $4229.00 | 1466 | Call for Availability | |
3 Bed 3.5 Bath PH3 | 3 | 3.5 | $5782.00 - $5860.00 | 2784 | 06-16-2025 | |
4 Bed 4.5 Bath PH4 | 4 | 4.5 | $14000.00 | 7104 | Call for Availability |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 15 | $100 | Monthly |
Located in the heart of Tempe's Mill Avenue District, West 6th places you within walking distance of dining, recreation, entertainment, and shopping. Immerse yourself in the Tempe lifestyle as you enjoy our upscale and pet-friendly community near ASU, Tempe Town Lake, A Mountain, and so much more. West 6th offers an upscale living experience within a vibrant and inclusive community. Our Downtown Tempe apartments pair modern luxury with everyday convenience. Love where you live, and enjoy all that Tempe has to offer - located right outside your front door.
No Reviews Yet
0.73 mi/16 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!