Listing Id: | 70261 |
Campus Name: | Arizona State University |
Price From: | $1150.00-2060.00 |
Bedrooms: | 0-3 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Studio Furnished-1006 | Studio | 1 | 1420.00-1420.00 | 36300 | 2024-09-07 |
Studio Furnished-1008 | Studio | 1 | 1420.00-1420.00 | 36300 | 2024-08-27 |
Jr. Studio Furnished-1010 | Studio | 1 | 1400.00-1400.00 | 32900 | 2024-09-01 |
Studio Furnished-1014 | Studio | 1 | 1570.00-1570.00 | 35500 | 2024-11-04 |
1BR1BA Roommate Share-1015B | 3 | 3 | 1250.00-1250.00 | 39200 | 2023-11-19 |
1BR1BA Roommate Share-1015C | 3 | 3 | 1450.00-1450.00 | 39200 | 2024-08-22 |
Jr. Studio Furnished-1204 | Studio | 1 | 1500.00-1500.00 | 32900 | 2024-11-29 |
1 Bedroom-1212 | 1 | 1 | 1865.00-1865.00 | 60600 | 2024-09-01 |
1BR1BA Roommate Share-1215B | 3 | 3 | 1250.00-1250.00 | 39200 | 2024-07-11 |
1BR1BA Roommate Share-1215C | 3 | 3 | 1250.00-1250.00 | 39200 | 2024-07-09 |
1BR1BA Roommate Share-1301A | 3 | 3 | 1150.00-1150.00 | 40900 | 2024-08-31 |
1 Bedroom Flex Furnished-1302 | 1 | 1 | 2040.00-2040.00 | 49600 | 2024-10-20 |
1BR1BA Roommate Share-1315A | 3 | 3 | 1250.00-1250.00 | 39200 | 2023-08-21 |
1BR1BA Roommate Share-1315B | 3 | 3 | 1250.00-1250.00 | 39200 | 2024-09-07 |
1BR1BA Roommate Share-1315C | 3 | 3 | 1250.00-1250.00 | 39200 | 2024-08-22 |
1BR1BA Roommate Share-1401C | 3 | 3 | 1350.00-1350.00 | 40900 | 2024-08-17 |
1 Bedroom Flex Furnished-1402 | 1 | 1 | 2060.00-2060.00 | 49600 | 2025-03-01 |
Studio Furnished-1414 | Studio | 1 | 1450.00-1450.00 | 35500 | 2024-08-30 |
1BR1BA Roommate Share-1415C | 3 | 3 | 1450.00-1450.00 | 39200 | 2023-09-05 |
1BR1BA Roommate Share-1501C | 3 | 3 | 1400.00-1400.00 | 40900 | 2023-12-14 |
Studio Furnished-1508 | Studio | 1 | 1590.00-1590.00 | 36300 | 2024-10-05 |
Jr. Studio Furnished-1516 | Studio | 1 | 1520.00-1520.00 | 33300 | 2024-11-23 |
1BR1BA Roommate Share-1601A | 3 | 3 | 1350.00-1350.00 | 40900 | 2024-11-05 |
1BR1BA Roommate Share-1615A | 3 | 3 | 1350.00-1350.00 | 39200 | 2024-08-16 |
1BR1BA Roommate Share-1615C | 3 | 3 | 1350.00-1350.00 | 39200 | 2024-08-07 |
Studio-1703 | Studio | 1 | 1445.00-1445.00 | 36300 | 2024-12-14 |
Studio Furnished-1708 | Studio | 1 | 1590.00-1590.00 | 36300 | 2024-08-17 |
1BR1BA Roommate Share-1715B | 3 | 3 | 1350.00-1350.00 | 39200 | 2024-08-17 |
1BR1BA Roommate Share-1715C | 3 | 3 | 1350.00-1350.00 | 39200 | 2024-08-17 |
Jr. Studio Furnished-1716 | Studio | 1 | 1520.00-1520.00 | 33300 | 2024-09-02 |
1BR1BA Roommate Share-1801C | 3 | 3 | 1400.00-1400.00 | 40900 | 2024-08-18 |
1 Bedroom Flex-1802 | 1 | 1 | 1760.00-1760.00 | 49600 | 2024-08-04 |
Studio Furnished-1808 | Studio | 1 | 1590.00-1590.00 | 36300 | 2024-11-05 |
1BR1BA Roommate Share-1815A | 3 | 3 | 1350.00-1350.00 | 39200 | 2024-08-17 |
1BR1BA Roommate Share-1815C | 3 | 3 | 1350.00-1350.00 | 39200 | 2024-08-17 |
1BR1BA Roommate Share-2001A | 3 | 3 | 1300.00-1300.00 | 40900 | 2023-02-13 |
Studio-2009 | Studio | 1 | 1445.00-1445.00 | 36300 | 2025-01-03 |
1BR1BA Roommate Share-2015B | 3 | 3 | 1450.00-1450.00 | 39200 | 2023-08-12 |
Jr. Studio Furnished-2016 | Studio | 1 | 1520.00-1520.00 | 33300 | 2024-09-05 |
1BR1BA Roommate Share-2101A | 3 | 3 | 1300.00-1300.00 | 40900 | 2024-06-27 |
Studio-2206 | Studio | 1 | 1410.00-1410.00 | 36300 | 2025-01-21 |
Studio Furnished-2208 | Studio | 1 | 1440.00-1440.00 | 36300 | 2024-10-06 |
1BR1BA Roommate Share-801A | 3 | 3 | 1215.00-1215.00 | 40900 | 2023-08-17 |
Jr. Studio Furnished-804 | Studio | 1 | 1625.00-1625.00 | 32900 | 2024-08-25 |
Studio Furnished-807 | Studio | 1 | 1595.00-1595.00 | 36300 | 2024-11-04 |
Jr. Studio Furnished-810 | Studio | 1 | 1625.00-1625.00 | 32900 | 2024-11-24 |
1BR1BA Roommate Share-901A | 3 | 3 | 1350.00-1350.00 | 40900 | 2023-01-17 |
1BR1BA Roommate Share-901B | 3 | 3 | 1400.00-1400.00 | 40900 | 2023-05-19 |
Studio Furnished-908 | Studio | 1 | 1570.00-1570.00 | 36300 | 2025-01-12 |
1BR1BA Roommate Share-915B | 3 | 3 | 1400.00-1400.00 | 39200 | 2024-08-17 |
1BR1BA Roommate Share-915C | 3 | 3 | 1385.00-1385.00 | 39200 | 2024-08-17 |
1BR1BA Roommate Share-1515B | 3 | 3 | 1450.00-1450.00 | 39200 | 2025-01-18 |
Studio Furnished-1405 | Studio | 1 | 1580.00-1580.00 | 36300 | 2025-04-17 |
1 Bedroom Flex-2102 | 1 | 1 | 1760.00-1760.00 | 49600 | 2024-09-01 |
Studio-2203 | Studio | 1 | 1445.00-1445.00 | 36300 | 2025-01-06 |
1BR1BA Roommate Share-1015A | 3 | 3 | 1250.00-1250.00 | 39200 | 2024-11-06 |
Studio Furnished-1320 | Studio | 1 | 1445.00-1445.00 | 38300 | 2024-12-05 |
1 Bedroom-1412 | 1 | 1 | 1885.00-1885.00 | 60600 | 2024-12-19 |
Jr. Studio Furnished-1510 | Studio | 1 | 1520.00-1520.00 | 32900 | 2025-01-07 |
Jr. Studio Furnished-1804 | Studio | 1 | 1520.00-1520.00 | 32900 | 2024-12-05 |
Studio-2006 | Studio | 1 | 1410.00-1410.00 | 36300 | 2024-11-21 |
Jr. Studio Furnished-2118 | Studio | 1 | 1520.00-1520.00 | 33300 | 2024-12-14 |
Jr. Studio Furnished-1910 | Studio | 1 | 1355.00-1355.00 | 32900 | 2024-08-31 |
1 Bedroom Flex-1702 | 1 | 1 | 1760.00-1760.00 | 49600 | 2023-05-01 |
Studio-2207 | Studio | 1 | 1445.00-1445.00 | 36300 | 2025-02-05 |
Studio-1409 | Studio | 1 | 1445.00-1445.00 | 36300 | 2024-11-20 |
Studio Furnished-1009 | Studio | 1 | 1420.00-1420.00 | 36300 | 2025-02-05 |
Studio Furnished-1513 | Studio | 1 | 1650.00-1650.00 | 36100 | 2024-12-15 |
Studio-2109 | Studio | 1 | 1445.00-1445.00 | 36300 | 2021-11-05 |
Studio Furnished-813 | Studio | 1 | 1620.00-1620.00 | 36100 | 2024-12-15 |
1 Bedroom Flex Furnished-1502 | 1 | 1 | 2060.00-2060.00 | 49600 | 2025-03-19 |
Studio Furnished-907 | Studio | 1 | 1580.00-1580.00 | 36300 | 2025-04-17 |
1BR1BA Roommate Share-2015C | 3 | 3 | 1450.00-1450.00 | 39200 | 2025-08-01 |
Studio-1813 | Studio | 1 | 1495.00-1495.00 | 36100 | 2025-01-29 |
Studio Furnished-2008 | Studio | 1 | 1590.00-1590.00 | 36300 | 2025-02-14 |
Studio Furnished-1413 | Studio | 1 | 1500.00-1500.00 | 36100 | 2024-10-24 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | $130 | Monthly |
Indoor Bike Storage | 1 | Call For Price | Included |
Kenect is an apartment community with coworking office space and social events, built for busy professionals who want a flexible lifestyle at a great value. Kenect is making more possible by providing members with a coworking membership, access to networking and curated fitness programming and nationwide access to any Kenect when your travel. Lease terms as low as 30 days to 16 months. Begin your application today and live in the heart of downtown Phoenix in the desirable 85004 zip code.
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!