Listing Id: | 70654 |
Campus Name: | Arizona State University |
Price From: | 650.00-1100.00 |
Bedrooms: | 2-4 |
Bathrooms: | 2-4 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
2x2 L Plus | 2 | 2 | $975.00 | 774 | 07-20-2025 | |
2x2 L | 2 | 2 | $950.00 | 774 | 07-20-2025 | |
2x2 S | 2 | 2 | $975.00 | 759 | 07-20-2025 | |
2x2 S Plus | 2 | 2 | $1020.00 | 759 | 07-20-2025 | |
2x2 L Renovated | 2 | 2 | $1050.00 | 774 | Now | |
2x2 S Renovated | 2 | 2 | $1100.00 | 759 | 07-20-2025 | |
3x2 Plus | 3 | 2 | $840.00 | 961 | Now | |
3x2 Renovated | 3 | 2 | $870.00 | 961 | Now | |
4x2 | 4 | 2 | $650.00 | 1115 | 07-20-2025 | |
4x2 Plus | 4 | 2 | $660.00 | 1115 | Now | |
4x2 Renovated | 4 | 2 | $1100.00 | 1115 | Now | |
4x2 Renovated | 4 | 2 | $675.00 | 1115 | Now | |
4x4 Renovated | 4 | 4 | $750.00 | 1320 | Now | |
4x4 Plus | 4 | 4 | $720.00 | 1320 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Outdoor Bike Storage | Call for Availability | Call For Price | Call for Availability |
Covered Parking | 1 | $50 | Monthly |
Uncovered Parking | 1 | $25 | Monthly |
Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM “I” icon for more detail.
No Reviews Yet
1.28 mi/28 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!