Listing Id: | 70129 |
Campus Name: | Arizona State University |
Price From: | 1410.00-2150.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
The Studio | Studio | 1 | $2105.00 | 353 | Now | |
The Studio ADA compliant | Studio | 1 | $1825.00 | 409 | 08-14-2025 | |
The One | 1 | 1 | $1990.00 | 407 | 08-14-2025 | |
The One Plus | 1 | 1 | $2080.00 | 462 | 08-14-2025 | |
The One Balcony | 1 | 1 | $2150.00 | 428 | 08-14-2025 | |
The One ADA Compliant | 1 | 1 | $2080.00 | 462 | 08-14-2025 | |
The Two | 2 | 1 | $1690.00 | 640 | Now | |
The Two Plus | 2 | 1 | $1735.00 | 656 | Now | |
The Two ADA Compliant | 2 | 1 | $1690.00 | 641 | Now | |
The Three ADA Compliant | 3 | 2 | $1695.00 | 883 | Now | |
The Three Den | 3 | 2 | $1595.00 | 1056 | Now | |
The Three Balcony | 3 | 3 | $1695.00 | 883 | Now | |
The Four | 4 | 2 | $1535.00 | 1056 | Now | |
The Four ADA Compliant | 4 | 2 | $1535.00 | 1080 | Now | |
The Four Balcony | 4 | 3 | $1735.00 | 1156 | Now | |
The Four Terrace | 4 | 3 | $1410.00 | 1113 | 08-14-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | $195 | Monthly |
No Reviews Yet
0.52 mi/11 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!