Listing Id: | 95901 |
Campus Name: | Texas State University |
Price From: | 849.00-1729.0000 |
Bedrooms: | 0-5 |
Bathrooms: | 1-5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 | Studio | 1 | $1579.00 | 422 | 08-14-2025 | |
S1 Premium | Studio | 1 | $1699.00 | 422 | 08-14-2025 | |
A2 | 1 | 1 | $1629.00 | 508 | 08-14-2025 | |
A2 Premium | 1 | 1 | $1729.00 | 508 | 08-14-2025 | |
B1 | 2 | 2 | $1299.00 | 859 | 08-14-2025 | |
B1 Premium | 2 | 2 | $1399.00 | 859 | 08-14-2025 | |
B2 | 2 | 2 | $1399.00 | 989 | 08-14-2025 | |
D1 | 4 | 4 | $859.00 | 1313 | 08-14-2025 | |
D2 | 4 | 4 | $899.00 | 1396 | 08-14-2025 | |
D3 | 4 | 4 | $889.00 | 1509 | 08-14-2025 | |
D4 | 4 | 4 | $889.00 | 1594 | 08-14-2025 | |
E2 Premium | 5 | 4 | $859.00 | 1514 | 08-14-2025 | |
E1 Premium | 5 | 4 | $849.00 | 1431 | 08-14-2025 | |
E3 Premium | 5 | 5 | $939.00 | 1554 | 08-14-2025 | |
E4 Premium | 5 | 5 | $959.00 | 1757 | 08-14-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Call for Availability |
Indoor Bike Storage | 1 | Call For Price | Call for Availability |
No Reviews Yet
0.96 mi/22 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!