Listing Id: | 74110 |
Campus Name: | Texas State University |
Price From: | 915.00-2250.00 |
Bedrooms: | 0-3 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Woodstock - Studio | Studio | 1 | $1425.00 | 395 | 08-17-2025 | |
Firefly B - 1x1 | 1 | 1 | $1409.00 | 415 | Now | |
Lolla E - 2x2 | 2 | 2 | $1049.00 | 435 | Now | |
Lolla B - 2x2 | 2 | 2 | $1074.00 | 400 | 08-17-2025 | |
Lolla F - 2x2 | 2 | 2 | $1074.00 | 443 | 08-17-2025 | |
Lolla C - 2x2 | 2 | 2 | $1049.00 | 420 | 08-17-2025 | |
Lolla H - 2x2 | 2 | 2 | $1165.00 | 407 | 08-17-2025 | |
Lolla G - 2x2 | 2 | 2 | $1165.00 | 443 | 08-17-2025 | |
Stagecoach B - 2x2 | 2 | 2 | $1165.00 | 407 | 08-17-2025 | |
Stagecoach A - 2x2 | 2 | 2 | $2250.00 | 407 | Now | |
Lolla A - 2x2 | 2 | 2 | $1074.00 | 400 | 08-17-2025 | |
Coachella - 2x1.5 | 2 | 2.5 | $1035.00 | 392 | 08-17-2025 | |
Sundance B - 3x2.5 | 3 | 2.5 | $940.00 | 316 | 08-17-2025 | |
Sundance A - 3x2.5 | 3 | 2.5 | $915.00 | 316 | 08-17-2025 | |
The ACL D - 3x3 | 3 | 3 | $985.00 | 360 | 08-17-2025 | |
The ACL A - 3x3 | 3 | 3 | $985.00 | 341 | 08-17-2025 | |
The ACL G - 3x3 | 3 | 3 | $985.00 | 373 | 08-17-2025 | |
Glastonbury - 3x3 | 3 | 3 | $989.00 | 990 | 08-17-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM āIā icon for more detail.
No Reviews Yet
0.65 mi/15 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!