Listing Id: | 10010 |
Campus Name: | University of Minnesota - Twin Cities |
Price From: | 479.00-1424.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Studio Classic | Studio | 1 | $1099.00 | 402 | 08-31-2025 | |
Studio Plus | Studio | 1 | $1124.00 | 464 | 08-31-2025 | |
1 Bed 1 Bath Classic | 1 | 1 | $1399.00 | 532 | 08-31-2025 | |
1 Bed 1 Bath Plus | 1 | 1 | $1424.00 | 611 | 08-31-2025 | |
1 Bed 1 Bath DinkyDome Renovated | 1 | 1 | $1424.00 | 643 | 08-31-2025 | |
2 Bed 1 Bath Classic | 2 | 1 | $829.00 | 764 | 08-31-2025 | |
2 Bed 1 Bath DinkyDome Renovated | 2 | 1 | $854.00 | 08-31-2025 | ||
2 Bed 2 Bath Classic | 2 | 2 | $874.00 | 835 | 08-31-2025 | |
2 Bed 2 Bath Classic Double | 2 | 2 | $479.00 | 845 | 08-31-2025 | |
2 Bed 2 Bath Plus | 2 | 2 | $874.00 | 889 | 08-31-2025 | |
2 Bed 2 Bath Plus Double | 2 | 2 | $489.00 | 1038 | 08-31-2025 | |
2 Bed 2 Bath DinkyDome Classic | 2 | 2 | $849.00 | 908 | 08-31-2025 | |
2 Bed 2 Bath DinkyDome Double | 2 | 2 | $519.00 | 1029 | 08-31-2025 | |
2 Bed 2 Bath DinkyDome Double Renovated | 2 | 2 | $504.00 | 08-31-2025 | ||
3 Bed 2 Bath DinkyDome Classic | 3 | 2 | $929.00 | 1318 | 08-31-2025 | |
3 Bed 2 Bath DinkyDome Plus | 3 | 2 | $939.00 | 08-31-2025 | ||
3 Bed 3 Bath DinkyDome Classic | 3 | 3 | $869.00 | 1385 | 08-31-2025 | |
4 Bed 2 Bath DinkyDome Plus | 4 | 2 | $769.00 | 08-31-2025 |
No Reviews Yet
2.96 mi/1 hour 8 mins
Roommates at University of Minnesota - Twin Cities
Subleases at University of Minnesota - Twin Cities
Dinkytown Has The Best Parties At The University of Minnesota
UMN Off-Campus Housing: 10 Top Rated University of Minnesota Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
NULL