To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
2 | $850.00 | 806 | 08-24-2025 |
2 | $890.00 | 806 | 08-24-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1349.00 | 402 | 08-31-2025 |
1 | $1399.00 | 464 | 08-31-2025 |
1 | $1449.00 | 532 | 08-31-2025 |
1 | $1499.00 | 611 | 08-31-2025 |
1 | $1569.00 | 643 | 08-31-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
2 | $2500.00 | 0 | 09-01-2025 |
2 | $2500.00 | 0 | 09-01-2025 |
2 | $2500.00 | 0 | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1525.00 | 606 | Now |
1 | $1425.00 | 633 | Now |
1 | $1520.00 | 674 | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
2 | Ask For Price | Now | |
2 | Ask For Price | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1675.00 | 668 | 08-25-2025 |
1 | $1475.00 | 605 | 08-25-2025 |
1 | $1625.00 | 668 | 08-25-2025 |
1 | $1545.00 | 635 | 08-25-2025 |
1 | $1645.00 | 668 | 08-25-2025 |
1 | $1425.00 | 553 | 08-25-2025 |
1 | $1650.00 | 553 | 08-25-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1049.00 - $1099.00 | 510 | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1295.00 | 624 | Call for Availability |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
3 | $1090.00 - $1245.00 | Now | |
4 | $985.00 - $1305.00 | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1599.00 - $1875.00 | 822 | 06-01-2025 |
1 | $1599.00 - $1875.00 | 893 | 06-01-2025 |
1 | $1599.00 - $1875.00 | 886 | 06-01-2025 |
1 | $1599.00 - $1875.00 | 862 | 06-01-2025 |
Spring Signing Special Discount! $200 Off the first month's rent for each roommate if you sign as a group this spring for Housing during the next UMN School Year.
We are offering 4-bedr
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
5 | Ask For Price | 2150 | 08-31-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1750.00 | 1200 | 09-01-2025 |
2 | $2750.00 | 1600 | 09-01-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
2 | Ask For Price | 09-01-2025 | |
2 | Ask For Price | 09-01-2025 | |
1 | Ask For Price | 09-01-2025 | |
2 | Ask For Price | 09-01-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1150.00 | 0 | 09-01-2025 |
1 | $1150.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
1 | $1350.00 | 0 | 09-01-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1390.00 | 663 | Now |
1 | $1416.00 | 670 | Now |
1 | $1416.00 | 670 | Now |
1 | $1442.00 | 684 | Now |
1 | $1211.00 | 490 | Now |
1 | $1236.00 | 531 | Now |
1 | $1288.00 | 560 | Now |
1 | $1339.00 | 561 | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1365.00 | 630 | Now |
1 | $1416.00 | 779 | Now |
1 | $1185.00 | 480 | Now |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1570.00 | 728 | 09-01-2025 |
1 | $1570.00 | 770 | 09-01-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
2 | Ask For Price | 09-01-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
1 | $1665.00 - $2850.00 | 703 | Now |
1 | $1665.00 - $2850.00 | 703 | Now |
1 | $1665.00 - $2850.00 | 712 | Now |
1 | $1700.00 - $2945.00 | 712 | 06-10-2025 |
1 | $1515.00 - $2620.00 | 578 | Now |
1 | $1490.00 - $2580.00 | 602 | Now |
1 | $1400.00 - $2455.00 | 524 | 07-20-2025 |
1 | $1510.00 - $2615.00 | 601 | 07-08-2025 |
To Campus
Beds
Price
Availability
Bath | Rent | Size | Availability |
---|---|---|---|
3 | Ask For Price | 09-01-2025 |
Are you looking for North Central University off-campus housing? Find affordable properties close to school and everything else Minneapolis, MN has to offer. Use our map feature to explore apartments near NCU and find the perfect pad for your next year of studies. Filter by the number of bedrooms, bathrooms, unit type & more. All listings are verified and a short distance from campus.
Finding apartments at North Central University has always been a chore. At Rent College Pads we are fixing that. All of our off-campus housing options have been verified and approved by our diligent team of campus managers. We even follow up with you and the landlord to make sure you have found your perfect house. Because there are so many options to consider before making a responsible renting decision, check out our North Central University University apartment hunting guide below.