Listing Id: | 116527 |
Campus Name: | Winston-Salem State University |
Price From: | 825.0000-1150.00 |
Bedrooms: | 3-4 |
Bathrooms: | 3-4.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
1017 Long Dr | 3 | 3 | $900.00 | 06-06-2025 | ||
1201 Brookwood Dr | 3 | 3 | $850.00 | 06-06-2025 | ||
828 Ewing St 10 | 3 | 3 | $900.00 | 06-06-2025 | ||
846 Ewing St 10 | 3 | 3 | $900.00 | 06-06-2025 | ||
864 Ewing St 10 | 3 | 3 | $900.00 | 06-06-2025 | ||
1010 Long Dr | 4 | 3 | $850.00 | 06-06-2025 | ||
1013 Long Dr | 4 | 3 | $850.00 | 06-06-2025 | ||
951 Palm Dr | 4 | 3.5 | $950.00 | 06-06-2025 | ||
1004 Long Drive | 4 | 4 | $1000.00 | 06-06-2025 | ||
1005 Long Dr | 4 | 4 | $975.00 | 06-06-2025 | ||
1007 Long Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
1008 Long Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
1009 Long Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
1011 Long Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
1012 Long Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
1014 Long Dr | 4 | 4 | $975.00 | 06-06-2025 | ||
1015 Long Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
1019 Long Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
1204 Kress | 4 | 4 | $825.00 | 06-06-2025 | ||
1208 Kress | 4 | 4 | $825.00 | 06-06-2025 | ||
1212 Kress | 4 | 4 | $825.00 | 06-06-2025 | ||
1216 Kress | 4 | 4 | $825.00 | 06-06-2025 | ||
1220 Kress | 4 | 4 | $825.00 | 06-06-2025 | ||
3510 Wakefield Dr | 4 | 4 | $875.00 | 06-06-2025 | ||
3522 Wakefield Dr | 4 | 4 | $875.00 | 06-06-2025 | ||
3525 Lakewood Dr | 4 | 4 | $925.00 | 06-06-2025 | ||
3533 Lakewood Dr | 4 | 4 | $950.00 | 06-06-2025 | ||
3534 Wakefield Dr | 4 | 4 | $915.00 | 06-06-2025 | ||
3541 Lakewood Dr | 4 | 4 | $925.00 | 06-06-2025 | ||
3546 Wakefield Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
3549 Lakewood Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
3558 Wakefield Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
3565 Deacon Point Ln | 4 | 4 | $900.00 | 06-06-2025 | ||
3575 Deacon Point Ln | 4 | 4 | $925.00 | 06-06-2025 | ||
3582 Wakefield Dr | 4 | 4 | $875.00 | 06-06-2025 | ||
3594 Wakefield Dr | 4 | 4 | $915.00 | 06-06-2025 | ||
442 Howell St | 4 | 4 | $925.00 | 06-06-2025 | ||
460 Howell St | 4 | 4 | $925.00 | 06-06-2025 | ||
484 Howell St | 4 | 4 | $925.00 | 06-06-2025 | ||
828 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
843 Ewing St | 4 | 4 | $925.00 | 06-06-2025 | ||
846 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
864 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
867 Ewing St | 4 | 4 | $975.00 | 06-06-2025 | ||
874 Ewing St 10 | 4 | 4 | $900.00 | 06-06-2025 | ||
874 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
886 Ewing St 10 | 4 | 4 | $900.00 | 06-06-2025 | ||
898 Ewing St 10 | 4 | 4 | $900.00 | 06-06-2025 | ||
898 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
910 Ewing St 10 | 4 | 4 | $900.00 | 06-06-2025 | ||
910 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
919 Palm Dr | 4 | 4 | $950.00 | 06-06-2025 | ||
922 Ewing St 10 | 4 | 4 | $900.00 | 06-06-2025 | ||
922 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
934 Ewing St 10 | 4 | 4 | $1000.00 | 06-06-2025 | ||
934 Ewing St 100 | 4 | 4 | $1000.00 | 06-06-2025 | ||
935 Palm Dr | 4 | 4 | $950.00 | 06-06-2025 | ||
946 Ewing St 10 | 4 | 4 | $1000.00 | 06-06-2025 | ||
946 Ewing St 100 | 4 | 4 | $1000.00 | 06-06-2025 | ||
946 Yellowstone Ln | 4 | 4 | $875.00 | 06-06-2025 | ||
950 Palm Dr | 4 | 4 | $950.00 | 06-06-2025 | ||
958 Ewing St 10 | 4 | 4 | $1000.00 | 06-06-2025 | ||
958 Ewing St 100 | 4 | 4 | $1000.00 | 06-06-2025 | ||
958 Palm Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
966 Palm Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
974 Palm Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
976 Ewing Street | 4 | 4 | $1000.00 | 06-06-2025 | ||
982 Palm Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
990 Palm Dr | 4 | 4 | $1000.00 | 06-06-2025 | ||
1006 Long Dr | 4 | 4 | $1150.00 | 06-06-2025 | ||
1000 Long Dr | 4 | 4 | $875.00 | 06-06-2025 | ||
886 Ewing St 100 | 4 | 4 | $925.00 | 06-06-2025 | ||
3570 Wakefield Dr | 4 | 4 | $900.00 | 06-06-2025 | ||
961 Palm Dr 100 | 4 | 4 | $975.00 | 06-06-2025 | ||
917 Ewing St | 4 | 4.5 | $975.00 | 06-06-2025 | ||
939 Ewing St | 4 | 4.5 | $975.00 | 06-06-2025 |
No Reviews Yet
5.28 mi/1 hour 58 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!