Listing Id: | 70121 |
Campus Name: | University of Arizona |
Price From: | 1499.00-3240.00 |
Bedrooms: | 0-3 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Studio Standard | Studio | 1 | $1499.00 | Now | ||
Studio Large | Studio | 1 | $1675.00 | Now | ||
1 Bedroom Standard | 1 | 1 | $1630.00 | Now | ||
1 Bedroom Large | 1 | 1 | $2035.00 | 08-21-2025 | ||
1 Bedroom Premium | 1 | 1 | $2385.00 | 08-21-2025 | ||
2 Bedroom Standard | 2 | 2 | $2274.00 | Now | ||
2 Bedroom Large | 2 | 2 | $2455.00 | Now | ||
2 Bedroom XL | 2 | 2 | $2495.00 | Now | ||
2 Bedroom Premium | 2 | 2 | $2675.00 | Now | ||
3 Bedroom Large | 3 | 3 | $3240.00 | Now | ||
3 Bedroom Standard | 3 | 3 | $3150.00 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | $150 | Monthly |
Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM “I” icon for more detail.
No Reviews Yet
0.72 mi/16 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!