Listing Id: | 50720 |
Campus Name: | University of Arizona |
Price From: | 849-1399 |
Bedrooms: | 2-6 |
Bathrooms: | 2.5-6 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Birchmore 2 x2.5 | 2 | 2.5 | $1399.00 | 1398 | 08-15-2025 | |
Milledge 3x3 | 3 | 3 | $1234.00 - $1275.00 | 1395 | 08-15-2025 | |
Birchmore 3x3 | 3 | 3 | $1234.00 - $1275.00 | 1395 | 08-15-2025 | |
Birchmore 3x3 Upgrade | 3 | 3 | $1220.00 | 1395 | 08-15-2025 | |
Fairview 3x3 | 3 | 3 | $1125.00 | 1395 | 08-15-2025 | |
Fairview 3x3 Upgrade | 3 | 3 | $1205.00 | 1395 | 08-15-2025 | |
Milledge 3x3 Upgrade | 3 | 3 | $1225.00 | 1395 | 08-15-2025 | |
Lumpkin 4x4 | 4 | 4 | $899.00 - $1044.00 | 1772 | Now | |
Bloomfield 4x4 | 4 | 4 | $1199.00 - $1240.00 | 2000 | 08-15-2025 | |
Bloomfield 4x4 Upgrade | 4 | 4 | $1199.00 | 2000 | 08-15-2025 | |
Courtyard 4x4 | 4 | 4 | $1058.00 - $1099.00 | 1916 | 08-15-2025 | |
Lumpkin 4x4 Upgrade | 4 | 4 | $1099.00 | 1772 | 08-15-2025 | |
Stafford 4x4.5 | 4 | 4.5 | $1099.00 - $1149.00 | 2000 | 08-15-2025 | |
Lumpkin 4x4.5 | 4 | 4.5 | $1199.00 - $1240.00 | 1772 | 08-15-2025 | |
Cloverhurst 4x4.5 | 4 | 4.5 | $899.00 - $1199.00 | 1980 | 08-15-2025 | |
Springmore 4x4.5 | 4 | 4.5 | $1199.00 - $1240.00 | 2000 | 08-15-2025 | |
Milledge 4x4.5 | 4 | 4.5 | $1199.00 - $1240.00 | 2332 | 08-15-2025 | |
Cloverhurst 4x4.5 | 4 | 4.5 | $899.00 - $1199.00 | 1980 | 08-15-2025 | |
Courtyard 4x4 Upgrade | 4 | 4.5 | $1179.00 | 1916 | 08-15-2025 | |
Lumpkin 4x4.5 Upgrade | 4 | 4.5 | $1229.00 | 1772 | 08-15-2025 | |
Milledge 4x4.5 Upgrade | 4 | 4.5 | $1184.00 | 2332 | 08-15-2025 | |
Springmore 4x4.5 Upgrade | 4 | 4.5 | $1189.00 | 2000 | 08-15-2025 | |
Stafford 4x4.5 | 4 | 4.5 | $1099.00 - $1149.00 | 2000 | 08-15-2025 | |
Stafford 4x4.5 Upgrade | 4 | 4.5 | $1174.00 | 2000 | 08-15-2025 | |
Hawthorne 5x5 | 5 | 5 | $869.00 - $1059.00 | 2280 | 08-15-2025 | |
Courtyard 5x5 | 5 | 5 | $869.00 - $1099.00 | 2090 | 08-15-2025 | |
Magnolia 5x5 | 5 | 5 | $869.00 - $1099.00 | 2165 | 08-15-2025 | |
Magnolia 5x5 Upgrade | 5 | 5 | $1029.00 | 2165 | 08-15-2025 | |
Hawthorne 5x5 Upgrade | 5 | 5 | $1139.00 | 2280 | 08-15-2025 | |
Courtyard 5x5 Upgrade | 5 | 5 | $1069.00 | 2090 | 08-15-2025 | |
Rutherford 5x5.5 | 5 | 5.5 | $869.00 - $1099.00 | 2360 | 08-15-2025 | |
Rutherford 5x5.5 Upgrade | 5 | 5.5 | $1140.00 | 2360 | 08-15-2025 | |
Belmont 6x6 | 6 | 6 | $849.00 - $1049.00 | 2388 | 08-15-2025 | |
Belmont 6x6 Upgrade | 6 | 6 | $1129.00 | 2388 | 08-15-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Included | Included |
The Cottages at Tucson offers apartments near U of A. Our craftsman-style cottages feature gourmet kitchens with stainless steel appliances. If cooking isn’t your thing, we are located near many dining options. Enjoy the sunshine with our multi-tiered swimming pool that includes a tanning ledge, swim-up movie screen, and volleyball net. Inside our two to six bedroom craftsman-style cottages, we offer comfortable amenities like a full-size washer and dryer, hardwood style floors, private bedrooms and bathrooms, wood plantation blinds, and more. Student housing in Tucson has never been better and all at a rate you'll love!
No Reviews Yet
1.93 mi/43 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!