Listing Id: | 113496 |
Campus Name: | Arizona State University |
Price From: | $1345.00-1689.00 |
Bedrooms: | 1-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
One Bed One Bath - A1-1010 | 1 | 1 | 1470.00-1470.00 | 72000 | 2024-12-18 |
One Bed One Bath - A1-1019 | 1 | 1 | 1445.00-1445.00 | 72000 | 2025-01-05 |
Two Bed One Bath - B1-1102 | 2 | 1 | 1580.00-1580.00 | 84000 | 2024-10-21 |
One Bed One Bath - A1-2005 | 1 | 1 | 1445.00-1445.00 | 72000 | 2024-08-21 |
One Bed One Bath - A1-2010 | 1 | 1 | 1470.00-1470.00 | 72000 | 2024-09-22 |
One Bed One Bath - A1-2012 | 1 | 1 | 1470.00-1470.00 | 72000 | 2024-08-31 |
One Bed One Bath - A1-2061 | 1 | 1 | 1470.00-1470.00 | 72000 | 2024-08-31 |
One Bed One Bath - A1-2089 | 1 | 1 | 1445.00-1445.00 | 72000 | 2025-01-09 |
One Bed One Bath - A1-2111 | 1 | 1 | 1445.00-1445.00 | 72000 | 2024-10-02 |
Two Bed One Bath - B1-3067 | 2 | 1 | 1605.00-1605.00 | 84000 | 2025-01-09 |
Two Bed One Bath - B1-3102 | 2 | 1 | 1605.00-1605.00 | 84000 | 2024-11-05 |
Two Bed One Bath - B1-3110 | 2 | 1 | 1655.00-1655.00 | 84000 | 2024-09-17 |
Two Bed One Bath - B1-3068 | 2 | 1 | 1605.00-1605.00 | 84000 | 2025-01-11 |
Two Bed One Bath - B1-1100 | 2 | 1 | 1655.00-1655.00 | 84000 | 2025-01-18 |
One Bed One Bath - A1-2082 | 1 | 1 | 1445.00-1445.00 | 72000 | 2024-12-25 |
One Bed One Bath - A1-2095 | 1 | 1 | 1470.00-1470.00 | 72000 | 2025-01-21 |
One Bed One Bath - A1-1012 | 1 | 1 | 1420.00-1420.00 | 72000 | 2025-01-13 |
Two Bed Two Bath - B2-2036 | 2 | 2 | 1639.00-1639.00 | 100600 | 2025-01-23 |
Two Bed Two Bath - B2-2048 | 2 | 2 | 1639.00-1639.00 | 100600 | 2025-01-31 |
Two Bed Two Bath - B2-2031 | 2 | 2 | 1689.00-1689.00 | 100600 | 2025-01-26 |
Two Bed Two Bath - B2-2021 | 2 | 2 | 1639.00-1639.00 | 100600 | 2025-01-25 |
Two Bed Two Bath - B2-1023 | 2 | 2 | 1639.00-1639.00 | 100600 | 2025-01-26 |
Two Bed Two Bath - B2-1036 | 2 | 2 | 1639.00-1639.00 | 100600 | 2025-02-06 |
One Bed One Bath - A1-1092 | 1 | 1 | 1445.00-1445.00 | 72000 | 2025-01-28 |
Two Bed One Bath - B1-1109 | 2 | 1 | 1580.00-1580.00 | 84000 | 2025-01-05 |
Two Bed One Bath - B1-2108 | 2 | 1 | 1605.00-1605.00 | 84000 | 2024-12-10 |
One Bed One Bath - A1-1008 | 1 | 1 | 1345.00-1345.00 | 72000 | 2024-09-04 |
One Bed One Bath - A1-1018 | 1 | 1 | 1445.00-1445.00 | 72000 | 2025-02-20 |
One Bed One Bath - A1-1082 | 1 | 1 | 1420.00-1420.00 | 72000 | 2025-02-20 |
One Bed One Bath - A1-2135 | 1 | 1 | 1470.00-1470.00 | 72000 | 2025-01-22 |
Two Bed One Bath - B1-1073 | 2 | 1 | 1655.00-1655.00 | 84000 | 2025-02-22 |
Two Bed Two Bath - B2-2039 | 2 | 2 | 1639.00-1639.00 | 100600 | 2024-12-25 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | 1 | Call For Price | Call for Availability |
Covered Parking | 1 | Call For Price | Call for Availability |
Murietta at ASU is a dream location offering amazing one-to-three-bedroom apartments in Tempe with contemporary kitchens and in-home washer and dryer. The community amenities are sure to keep you active with a lighted basketball court and a sand volleyball court equipped for evening play. Join friends and neighbors for a refreshing dip in the swimming pool or relax in front of the fireplace in the clubhouse, there is no shortage of opportunities to unwind or socialize. Murietta at ASU offers the perfect apartments in Tempe just for you! Contact us today!
1.2 mi/24 mins
Roommates at Arizona State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!