Listing Id: | 107210 |
Campus Name: | Florida State University |
Price From: | 1000.00-1829.00 |
Bedrooms: | 0-6 |
Bathrooms: | 1-6 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 | Studio | 1 | $1799.00 | Now | ||
S2 | Studio | 1 | $1829.00 | 470 | Now | |
C1 | 3 | 3 | $1349.00 | Now | ||
D1 | 4 | 4 | $1299.00 | Now | ||
D2 | 4 | 4 | $1299.00 | Now | ||
D3 | 4 | 4 | $1299.00 | Now | ||
D4 | 4 | 4 | $1309.00 | Now | ||
D5 | 4 | 4 | $1314.00 | Now | ||
S4 | 4 | 4 | $1529.00 | Now | ||
D6 | 4 | 4 | $1000.00 | Now | ||
E1 | 5 | 5 | $1259.00 | Now | ||
S5 | 5 | 5 | $1499.00 | Now | ||
F1 | 6 | 6 | $1229.00 | Now | ||
S6 | 6 | 6 | $1494.00 | Now |
No Reviews Yet
1.14 mi/25 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!