Listing Id: | 95951 |
Campus Name: | University of Washington |
Price From: | 996-2399 |
Bedrooms: | 0-5 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
SPECIAL Spring Into Savings With Reduced Rates as low as $999! Secure your spot for Fall 2025 today!
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S2 | Studio | 1 | $2169 | 373 | 09-17-2025 | |
S3 | Studio | 1 | $2099 | 345 | 09-17-2025 | |
S1 | Studio | 1 | $2189 | 367 | 09-17-2025 | |
S4 | Studio | 1 | $2079 | 474 | 09-17-2025 | |
A2 | 1 | 1 | $2399 | 460 | 09-17-2025 | |
B7 | 1 | 2 | $999 - $1559 | 837 | 09-17-2025 | |
B3 | 2 | 1 | $1559 | 621 | 09-17-2025 | |
B4 | 2 | 1 | $1450 | 532 | 09-17-2025 | |
B1 | 2 | 1 | $1699 | 671 | 09-17-2025 | |
B5C | 2 | 1 | $1859 | 629 | 09-17-2025 | |
B8C | 2 | 2 | $999 - $1709 | 857 | 09-17-2025 | |
B2 | 2 | 2 | $1839 | 744 | 09-17-2025 | |
B10C | 2 | 2 | $1369 | 1217 | 09-17-2025 | |
C2C | 3 | 3 | $1799 | 1000 | 09-17-2025 | |
D12 | 4 | 2 | $999 - $1399 | 1056 | 09-17-2025 | |
D4 | 4 | 3 | $1499 | 1236 | 09-17-2025 | |
D6 | 4 | 3 | $1439 | 1197 | 09-17-2025 | |
D13 | 4 | 3 | $1229 - $1479 | 1257 | 09-17-2025 | |
D2 | 4 | 4 | $1549 | 1308 | 09-17-2025 | |
D3 | 4 | 4 | $1529 | 1212 | 09-17-2025 | |
D8C | 4 | 4 | $1539 | 1206 | 09-17-2025 | |
D9C | 4 | 4 | $1579 | 1185 | 09-17-2025 | |
D10 | 4 | 4 | $999 - $1499 | 1427 | 09-17-2025 | |
D11 | 4 | 4 | $996 - $1449 | 1398 | 09-17-2025 | |
D5 | 4 | 4 | $1479 | 1226 | 09-17-2025 | |
E1 | 5 | 3 | $1389 | 1266 | 09-17-2025 | |
E2 | 5 | 3 | $1459 | 1340 | 09-17-2025 | |
E4C | 5 | 3 | $1489 | 1375 | 09-17-2025 | |
E3C | 5 | 4 | $1539 | 1443 | 09-17-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | Call for Availability | Included | Included |
Garage Parking | Call for Availability | $200 | Monthly |
Theory U District is all about the tailored experience, because one size never fits all. Whether you choose a standard or premium unit, you’ll enjoy energy-efficient appliances, a sleek furniture package, and tons of community features that make your everyday life easier, whether that means biking to campus, studying with friends, or squeezing in an afternoon workout.
No Reviews Yet
0.8 mi/17 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!