Listing Id: | 96239 |
Campus Name: | University of Washington |
Price From: | 1355.00-2950.00 |
Bedrooms: | 0-6 |
Bathrooms: | 1-6 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1 - Studio | Studio | 1 | $2360.00 | 374 | Now | |
S3 - Studio | Studio | 1 | $2360.00 | 407 | Now | |
S4 - Studio | Studio | 1 | $2360.00 | 401 | Now | |
S2 - Studio | Studio | 1 | $2850.00 | 410 | 09-20-2025 | |
S5 - Studio | Studio | 1 | $2850.00 | 442 | 09-20-2025 | |
S7 - Studio | Studio | 1 | $2850.00 | 410 | 09-20-2025 | |
S6 - Studio | Studio | 1 | $2850.00 | 399 | 09-20-2025 | |
A1 - 1x1 | 1 | 1 | $1845.00 | 550 | Now | |
A5 - 1x1 | 1 | 1 | $1865.00 | 611 | Now | |
A2 - 1x1 | 1 | 1 | $2900.00 | 485 | 09-20-2025 | |
A3 - 1x1 | 1 | 1 | $2950.00 | 498 | 09-20-2025 | |
A6 - 1x1 | 1 | 1 | $1800.00 | 687 | 09-20-2025 | |
A4 - 1x1 | 1 | 1 | $1950.00 | 684 | 09-20-2025 | |
A8 - 1x1 | 1 | 1 | $1890.00 | 687 | 09-20-2025 | |
A7 - 1x1 | 1 | 1 | $1935.00 | 611 | 09-20-2025 | |
B9 - 2x1 | 2 | 1 | $1800.00 | 543 | Now | |
B12 - 2x1 | 2 | 1 | $1740.00 | 768 | Now | |
B2 - 2x1 | 2 | 1 | $1835.00 | 626 | 09-20-2025 | |
B3 - 2x1 | 2 | 1 | $1875.00 | 627 | 09-20-2025 | |
B1 - 2x2 | 2 | 2 | $1495.00 | 1254 | Now | |
B1-M - 2x2 | 2 | 2 | $1960.00 | 778 | Now | |
B2-M - 2x2 | 2 | 2 | $1493.00 | 874 | Now | |
B4-M - 2x2 | 2 | 2 | $1395.00 | 892 | Now | |
B6 - 2x2 | 2 | 2 | $1995.00 | 768 | Now | |
B6-M - 2x2 | 2 | 2 | $1440.00 | 1004 | Now | |
B7 - 2x2 | 2 | 2 | $1920.00 | 735 | Now | |
B8 - 2x2 | 2 | 2 | $2000.00 | 652 | Now | |
B10 - 2x2 | 2 | 2 | $1960.00 | 772 | Now | |
B11 - 2x2 | 2 | 2 | $1495.00 | 1254 | Now | |
B4 - 2x2 | 2 | 2 | $2020.00 | 643 | 09-20-2025 | |
B5 - 2x2 | 2 | 2 | $2030.00 | 772 | 09-20-2025 | |
B5-M - 2x2 | 2 | 2 | $1980.00 | 705 | 09-20-2025 | |
B3-M - 2x2 | 2 | 2 | $1990.00 | 793 | 09-20-2025 | |
C1 - 3x2 | 3 | 2 | $1560.00 | 970 | Now | |
C3 - 3x2 | 3 | 2 | $1695.00 | 924 | Now | |
C4 - 3x2 | 3 | 2 | $1560.00 | 875 | Now | |
C6 - 3x2 | 3 | 2 | $1560.00 | Now | ||
C2 - 3x3 | 3 | 3 | $1695.00 | 913 | Now | |
C5 - 3x3 | 3 | 3 | $1355.00 | 1187 | Now | |
C7 - 3x3 | 3 | 3 | $1695.00 | 914 | Now | |
D6 - 4x2 | 4 | 2 | $1590.00 | 1029 | Now | |
D10 - 4x2 | 4 | 2 | $1625.00 | 1664 | Now | |
D1-M - 4x3 | 4 | 3 | $1640.00 | 1205 | Now | |
D2-M - 4x3 | 4 | 3 | $1640.00 | 1072 | Now | |
D3-M - 4x3 | 4 | 3 | $1640.00 | 1084 | Now | |
D4-M - 4x3 | 4 | 3 | $1640.00 | 1209 | Now | |
D7 - 4x3 | 4 | 3 | $1660.00 | 1281 | Now | |
D5 - 4x3 | 4 | 3 | $1695.00 | 1209 | 09-20-2025 | |
D2 - 4x4 | 4 | 4 | $1670.00 | 1246 | Now | |
D3 - 4x4 | 4 | 4 | $1640.00 | 1163 | Now | |
D8 - 4x4 | 4 | 4 | $1680.00 | 1150 | Now | |
D4 - 4x4 | 4 | 4 | $1750.00 | 1333 | 09-20-2025 | |
D9 - 4x4 | 4 | 4 | $1870.00 | 1533 | 09-20-2025 | |
D1 - 4x4 | 4 | 4 | $1750.00 | 1455 | 09-20-2025 | |
E1 - 5x3 | 5 | 3 | $1625.00 | 1184 | Now | |
E1-M - 5x4 | 5 | 4 | $1635.00 | 1554 | Now | |
E2 - 5x4 | 5 | 4 | $1640.00 | 1346 | Now | |
E4 - 5x4 | 5 | 4 | $1655.00 | 1441 | Now | |
E2-M - 5x5 | 5 | 5 | $1635.00 | 1558 | Now | |
E3 - 5x5 | 5 | 5 | $1670.00 | 1399 | Now | |
E3-M - 5x5 | 5 | 5 | $1635.00 | 1661 | Now | |
F3 - 6x5 | 6 | 5 | $1805.00 | 1609 | Now | |
F1 - 6x6 | 6 | 6 | $1815.00 | 2059 | Now | |
F2 - 6x6 | 6 | 6 | $1805.00 | 1941 | 09-20-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Call for Availability |
No Reviews Yet
0.61 mi/14 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!