Listing Id: | 23636 |
Campus Name: | Mississippi State University |
Price From: | 760-760 |
Bedrooms: | 1-1 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
699-1 | 1 | 1 | $760.00 | 560 | 08-11-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Call For Price | Call for Availability |
Located on N Montgomery St within minutes from downtown Starkville and MSU. 1 bedroom/ 1 bath with full size washer and dryer, and outside storage. These units are pet friendly! Units range from $600.00-$650.00/ month.
No Reviews Yet
2.3 mi/50 mins
Roommates at Mississippi State University
Subleases at Mississippi State University
Mississippi State University Off-Campus Housing: 10 Top Starkville Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
NULL