Listing Id: | 106734 |
Campus Name: | Saint Louis University |
Price From: | 1095-2280 |
Bedrooms: | 0-2 |
Bathrooms: | 0.01-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
BRAND NEW Flats Unit C Patio | Studio | 0.01 | $1425.00 | 477 | 07-14-2025 | |
BRAND NEW Flats Unit B | Studio | 1 | $1260.00 | 467 | Now | |
BRAND NEW Flats Unit B | Studio | 1 | $1300.00 | 467 | Now | |
Crossing Unit A | Studio | 1 | $1095.00 | 430 | Now | |
BRAND NEW Flats Unit A | Studio | 1 | $1380.00 | 494 | 06-19-2025 | |
BRAND NEW Flats Unit E | Studio | 1 | $1380.00 | 481 | 07-05-2025 | |
BRAND NEW Flats Unit D | Studio | 1 | $1385.00 | 467 | 06-19-2025 | |
BRAND NEW Flats Unit 1A | 1 | 1 | $1405.00 | 604 | Now | |
BRAND NEW Flats Unit 1A 2 | 1 | 1 | $1550.00 | 604 | Now | |
BRAND NEW Flats Unit 1A 2 | 1 | 1 | $1550.00 | 604 | Now | |
BRAND NEW Flats Unit 1A 2 | 1 | 1 | $1670.00 | 604 | 05-09-2025 | |
BRAND NEW Flats Unit 1A A | 1 | 1 | $1535.00 | 547 | Now | |
BRAND NEW Flats Unit 1B | 1 | 1 | $1430.00 | 604 | Now | |
BRAND NEW Flats Unit 1B A | 1 | 1 | $1550.00 | 549 | Now | |
BRAND NEW Flats Unit 1G | 1 | 1 | $1520.00 | 552 | Now | |
Lofts Unit H | 1 | 1 | $1320.00 | 574 | Now | |
Lofts Unit J | 1 | 1 | $1465.00 | 813 | Now | |
BRAND NEW Flats Unit 1C | 1 | 1 | $1605.00 | 713 | 04-20-2025 | |
BRAND NEW Flats Unit 1G | 1 | 1 | $1520.00 | 540 | 08-06-2025 | |
BRAND NEW Flats Unit 1D | 1 | 1 | $1560.00 | 700 | 01-06-2027 | |
BRAND NEW Flats 1C A | 1 | 1 | $1595.00 | 713 | 07-17-2025 | |
BRAND NEW Flats Unit 1D | 1 | 1 | $1525.00 | 700 | 08-03-2025 | |
BRAND NEW Flats Unit 1A | 1 | 1 | $1420.00 | 604 | Now | |
Lofts Unit C | 1 | 1 | $1470.00 | 813 | Now | |
BRAND NEW Flats Unit 1A | 1 | 1 | $1540.00 | 604 | Now | |
Lofts Unit F | 1 | 1 | $1345.00 | 833 | 01-01-2026 | |
BRAND NEW Flats Unit 1A | 1 | 1 | $1540.00 | 604 | 07-06-2025 | |
BRAND NEW Flats Unit 1A | 1 | 1 | $1555.00 | 604 | 01-06-2026 | |
Crossing Unit E | 1 | 1 | $1095.00 | 405 | Now | |
Lofts Unit K | 1 | 1.5 | $1601.00 | 824 | 01-01-2026 | |
BRAND NEW Flats Unit 2C | 2 | 2 | $2240.00 | 924 | 01-06-2027 | |
BRAND NEW Flats Unit 2B | 2 | 2 | $2280.00 | 1010 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | Call for Availability | Call For Price | Call for Availability |
End your search for a place where you feel like you belong with Steelcote Square Apartments. Our community awaits with a variety of layouts that are sure to meet your requirements. We provide apartments in Midtown St. Louis filled with upscale amenities and refined finishes that are the perfect base from where to enjoy the best the city has to offer. Expect unobstructed views of downtown, vinyl plank flooring, two-tone cabinets, and expansive oversized windows. Additionally, functionality is ensured thanks to the electronic thermostat, washer/dryer set, floor-to-ceiling cabinetry storage, as well as walk-in closets and quartz countertops. And you can experience it all in square footage ranging between 430 to 996 square feet. Moreover, these Midtown St. Louis apartments are close to gateways like I-44, I-55, and I-64. These thoroughfares allow you to commute with ease to major employers like Saint Louis University, Mercy Health, and Barnes-Jewish Hospital. Other noteworthy landmarks within reach are The Armory St. Louis, The Foundry, Forest Park, and Laumeier Sculpture ***.******.***'t hesitate, contact us today for a tour!
No Reviews Yet
0.8 mi/17 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!