Listing Id: | 116373 |
Campus Name: | University of Pennsylvania |
Price From: | 709-1769 |
Bedrooms: | 2-3 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
2 Bed - 1 Bath A | 2 | 1 | $909.00 - $1419.00 | Call for Availability | ||
2 Bed - 1 Bath A Private Twin | 2 | 1 | $1379.00 | Call for Availability | ||
2 Bed - 1 Bath B | 2 | 1 | $709.00 - $1419.00 | Call for Availability | ||
2 Bed - 1 Bath B Private Twin | 2 | 1 | $1379.00 | Call for Availability | ||
2 Bed - 1 Bath C | 2 | 1 | $919.00 | Call for Availability | ||
2 Bed - 1 Bath C Private | 2 | 1 | $1519.00 | Call for Availability | ||
2 Bed - 1 Bath D | 2 | 1 | $1419.00 | Call for Availability | ||
2 Bed - 1 Bath D Private Twin | 2 | 1 | $1319.00 | Call for Availability | ||
2 Bed - 1.5 Bath | 2 | 1.5 | $959.00 - $1059.00 | Call for Availability | ||
2 Bed - 2 Bath A | 2 | 2 | $934.00 - $1014.00 | Call for Availability | ||
2 Bed - 2 Bath B | 2 | 2 | $1054.00 | Call for Availability | ||
2 Bed - 2 Bath C Private Deluxe | 2 | 2 | $1769.00 | Call for Availability | ||
2 Bed - 2 Bath C Shared Deluxe | 2 | 2 | $984.00 | Call for Availability | ||
2 Bed - 2 Bath C Shared Standard | 2 | 2 | $959.00 | Call for Availability | ||
2 Bed - 2 Bath D | 2 | 2 | $979.00 - $1004.00 | Call for Availability | ||
2 Bed - 2 Bath E | 2 | 2 | $954.00 - $979.00 | Call for Availability | ||
2 Bed - 2 Bath F | 2 | 2 | $939.00 | Call for Availability | ||
2 Bed - 2 Bath G | 2 | 2 | $959.00 - $984.00 | Call for Availability | ||
3 Bed - 3 Bath | 3 | 3 | $1009.00 - $1034.00 | Call for Availability |
No Reviews Yet
0.3 mi/7 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!