Listing Id: | 116413 |
Campus Name: | University of Pennsylvania |
Price From: | 1169.00-2939.00 |
Bedrooms: | 0-6 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
The Soho 1 - Studio | Studio | 1 | $2359.00 | 398 | 09-16-2025 | |
The Soho 2 - Studio | Studio | 1 | $2359.00 | 362 | 08-21-2025 | |
The Soho 3 - Studio | Studio | 1 | $2359.00 | 370 | 08-21-2025 | |
The Soho 4 - Studio | Studio | 1 | $2359.00 | 384 | 09-16-2025 | |
The Soho 2 VIP Premium - Studio | Studio | 1 | $2389.00 | 362 | 08-21-2025 | |
The Arden 2 - 1x1 | 1 | 1 | $2799.00 | 534 | Now | |
The Astoria 1 - 1x1 | 1 | 1 | $1849.00 | 651 | Now | |
The Astoria 2 - 1x1 | 1 | 1 | $1849.00 | 761 | Now | |
The Arden 4 VIP Premium - 1x1 | 1 | 1 | $2849.00 | 595 | Now | |
The Arden 3 - 1x1 | 1 | 1 | $2889.00 | 576 | 08-21-2025 | |
The Arden 4 - 1x1 | 1 | 1 | $2889.00 | 595 | 08-21-2025 | |
The Astoria 3 - 1x1 | 1 | 1 | $1799.00 | 614 | 08-21-2025 | |
The Arden 5 VIP Premium - 1x1 | 1 | 1 | $2939.00 | 576 | 08-21-2025 | |
The Arden 2 VIP Premium - 1x1 | 1 | 1 | $2939.00 | 534 | 08-21-2025 | |
The Bradford 1 - 2x1 | 2 | 1 | $1779.00 | 799 | Now | |
The Bradford 3 - 2x1 | 2 | 1 | $1829.00 | 765 | 08-21-2025 | |
The Bradford 4 - 2x1 | 2 | 1 | $1829.00 | 802 | 08-21-2025 | |
The Bristol 2 - 2x2 | 2 | 2 | $1799.00 | 831 | Now | |
The Brookhaven - 2x2 | 2 | 2 | $1169.00 | 946 | Now | |
The Bexley 1 - 2x2 | 2 | 2 | $1859.00 | 930 | 09-16-2025 | |
The Bexley 1 VIP Premium - 2x2 | 2 | 2 | $1909.00 | 930 | 08-21-2025 | |
The Bexley 2 VIP Premium - 2x2 | 2 | 2 | $1909.00 | 917 | 08-21-2025 | |
The Camden 1 - 3x3 | 3 | 3 | $1799.00 | 1172 | 09-16-2025 | |
The Chastain - 3x3 | 3 | 3 | $1759.00 | 1047 | 08-21-2025 | |
The Chelsea - 3x3 | 3 | 3 | $1239.00 | 1432 | 08-21-2025 | |
The Chastain VIP Premium - 3x3 | 3 | 3 | $1809.00 | 1047 | 08-21-2025 | |
The Derby 1 - 4x2 | 4 | 2 | $1489.00 | 1247 | 08-21-2025 | |
The Derby 2 - 4x2 | 4 | 2 | $1479.00 | 1247 | 08-21-2025 | |
The Derby 1 VIP Premium - 4x2 | 4 | 2 | $1509.00 | 1247 | 08-21-2025 | |
The Dover - 4x3 | 4 | 3 | $1429.00 | 1191 | Now | |
The Deerwood - 4x3 | 4 | 3 | $1499.00 | 1214 | 08-21-2025 | |
The Downing - 4x4 | 4 | 4 | $1399.00 | 1524 | Now | |
The Dawson - 4x4 | 4 | 4 | $1559.00 | 1338 | 08-21-2025 | |
The Denmark - 4x4 | 4 | 4 | $1539.00 | 1283 | 08-21-2025 | |
The Easton 1 - 5x4 | 5 | 4 | $1459.00 | 1708 | 08-21-2025 | |
The Easton 1 VIP Premium - 5x4 | 5 | 4 | $1479.00 | 1708 | 09-16-2025 | |
The Fulham - 6x4 | 6 | 4 | $1399.00 | 1810 | 09-16-2025 | |
The Fulham VIP Premium - 6x4 | 6 | 4 | $1349.00 | 1810 | 09-16-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | Call For Price | Call for Availability |
No Reviews Yet
0.51 mi/11 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!