The Poplar

900 North 9th Street Philadelphia PA 19123, Philadelphia, PA 19123, United States

Price:

DETAILS

Listing Id: 115523
Campus Name: Temple University
Price From: $1685.00-5205.00
Bedrooms: 0-4
Bathrooms: 1-4
Property Type: Apartment Building

Units

NAME BED BATH RENT SQ FT AVAILABLE
One Bedroom L-0325 1 1 2895.00-2895.00 108000 2024-12-27
One Bedroom A-0333 1 1 1965.00-1965.00 69000 2024-11-19
One Bedroom A-0335 1 1 1965.00-1965.00 69000 2024-12-22
Studio A-0349 Studio 1 1725.00-1725.00 60000 2025-01-02
Two Bedroom B-0359 2 2 3213.00-3213.00 120000 2024-10-01
One Bedroom F-0401 1 1 2545.00-2545.00 88000 2024-08-28
One Bedroom H-0427 1 1 2745.00-2745.00 112000 2024-10-15
One Bedroom A-0508 1 1 1995.00-1995.00 69000 2025-01-13
One Bedroom A-0514 1 1 1995.00-1995.00 69000 2025-01-13
Two Bedroom C-0561 2 2 3708.00-3708.00 145000 2024-11-22
One Bedroom D-0566 1 1 2545.00-2545.00 82000 2024-11-24
Two Bedroom A-0603 2 2 3385.00-3385.00 110000 2025-01-22
Four Bedroom-0604 4 4 4871.00-4871.00 273000 2024-09-27
One Bedroom A-0608 1 1 2025.00-2025.00 69000 2025-01-13
One Bedroom A-0614 1 1 2025.00-2025.00 69000 2025-01-13
One Bedroom A-0616 1 1 2025.00-2025.00 69000 2025-01-13
One Bedroom E-0617 1 1 2315.00-2315.00 82000 2023-08-03
One Bedroom C-0619 1 1 2525.00-2525.00 80000 2024-09-06
Two Bedroom B-0628 2 2 3286.00-3286.00 120000 2025-01-20
Two Bedroom C-0661 2 2 3745.00-3745.00 145000 2024-09-07
Studio A-0709 Studio 1 1785.00-1785.00 60000 2025-01-13
Studio A-0711 Studio 1 1785.00-1785.00 60000 2025-01-13
One Bedroom A-0714 1 1 2055.00-2055.00 69000 2025-01-13
Two Bedroom D-0802 2 2 4276.00-4276.00 149000 2024-08-05
Four Bedroom-0804 4 4 4954.00-4954.00 273000 2024-12-20
One Bedroom I-0818 1 1 2154.00-2154.00 92000 2025-01-13
Two Bedroom D-0902 2 2 4313.00-4313.00 149000 2024-11-22
Four Bedroom-0904 4 4 4996.00-4996.00 273000 2024-05-03
Studio A-0905 Studio 1 1825.00-1825.00 60000 2024-12-29
One Bedroom E-1017 1 1 2425.00-2645.00 82000 2024-08-02
One Bedroom I-1018 1 1 2204.00-2204.00 92000 2024-10-25
One Bedroom J-1020 1 1 2246.00-2246.00 91000 2024-10-26
Three Bedroom A-1023 3 3 4670.00-4670.00 145000 2024-09-06
One Bedroom A-0812 1 1 2085.00-2085.00 69000 2025-01-13
One Bedroom A-0560 1 1 1920.00-1920.00 69000 2025-01-12
One Bedroom A-0529 1 1 1995.00-1995.00 69000 2025-01-15
One Bedroom A-0629 1 1 2025.00-2025.00 69000 2025-01-18
One Bedroom A-0810 1 1 2085.00-2085.00 69000 2025-01-13
Studio A-1007 Studio 1 1845.00-1845.00 60000 2025-01-30
One Bedroom A-0543 1 1 1995.00-1995.00 69000 2025-01-22
One Bedroom I-1022 1 1 2204.00-2204.00 92000 2024-08-02
Studio A-1011 Studio 1 1845.00-1845.00 60000 2025-01-28
One Bedroom J-0520 1 1 2058.00-2058.00 91000 2025-01-13
Two Bedroom A-0803 2 2 3465.00-3465.00 110000 2025-01-13
Studio A-0809 Studio 1 1805.00-1805.00 60000 2025-01-13
One Bedroom A-0816 1 1 2085.00-2085.00 69000 2025-01-13
One Bedroom C-0632 1 1 2450.00-2450.00 80000 2025-02-01
One Bedroom A-0558 1 1 1920.00-1920.00 69000 2025-02-08
One Bedroom K-0925 1 1 3065.00-3065.00 104000 2024-12-17
Studio A-0315 Studio 1 1685.00-1685.00 60000 2025-02-07
One Bedroom K-0825 1 1 3035.00-3035.00 104000 2025-03-07
One Bedroom N-0442 1 1 3020.00-3020.00 117000 2024-12-13
Three Bedroom B-0357 3 3 5205.00-5205.00 179000 2024-12-19
One Bedroom A-0456 1 1 1714.00-1870.00 69000 2024-12-20
One Bedroom A-1010 1 1 2012.00-2012.00 69000 2025-03-22
One Bedroom A-0652 1 1 1902.00-1902.00 69000 2025-02-25

Description

The Poplar, located adjacent to the vibrant Northern Liberties neighborhood of Philadelphia, was originally built in 1918 and served as a warehouse for the premier department store, Strawbridge & Clothier's Center City flagship store. Recently launched, The Poplar features 285 brand-new apartments, adjacent parking and the expansive Solmar rooftop terrace full of panoramic city and waterfront views. Embrace vibrant colors and playful design at Solmar where you can relax in one of three spectacular, infinity-edge saltwater pools, two hot tubs and private cabana. The Poplar, which features studio to 4 bedroom apartments ranging from 600 to 2,730 sq. ft. offers residents an abundance of natural light, high ceilings, big windows and generous living space to suit their lifestyle. For more details, contact our office at ***-***-**** or use the online contact form and we will get back to you as soon as possible.

Walk Times

Your Commute: 21-minute

The Poplar located in Philadelphia, Pennsylvania, is a great rental option for Temple University students looking for their next place to call home. This apartment building is a short 21-minute walk to campus . There are 4 bedroom units. If you can see yourself living at The Poplar or have questions about the units, reach out to the landlord by contacting them using the form above.
logo
form

Landlord Phone Number:

555-555-5555

Enter your contact information to view phone number.

Why do we ask?

It's just in case you get disconnected or reach an answering machine---we won't spam you!