Listing Id: | 117417 |
Campus Name: | University of Pennsylvania |
Price From: | 1600-1700 |
Bedrooms: | 0-1 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
The Clark | Studio | 1 | $1650.00 | 381 | Now | |
The Clark | Studio | 1 | $1650.00 | 381 | Now | |
The Clark | Studio | 1 | $1650.00 | 381 | Now | |
The Square | Studio | 1 | $1600.00 | 323 | Now | |
The Square | Studio | 1 | $1600.00 | 323 | Now | |
The William | Studio | 1 | $1625.00 | 328 | Now | |
The William | Studio | 1 | $1625.00 | 328 | Now | |
The William | Studio | 1 | $1625.00 | 328 | Now | |
The Clark | Studio | 1 | $1650.00 | 381 | 09-01-2025 | |
The William | Studio | 1 | $1625.00 | 328 | Now | |
The Clark | Studio | 1 | $1650.00 | 381 | 06-01-2025 | |
The George | 1 | 1 | $1700.00 | 381 | Now | |
The George | 1 | 1 | $1700.00 | 381 | Now | |
The George | 1 | 1 | $1700.00 | 381 | Now | |
The George | 1 | 1 | $1700.00 | 381 | Now | |
The Steward | 1 | 1 | $1700.00 | 381 | Now | |
The Steward | 1 | 1 | $1700.00 | 381 | Now | |
The Steward | 1 | 1 | $1700.00 | 381 | Now | |
The Steward | 1 | 1 | $1700.00 | 381 | Now | |
The Steward | 1 | 1 | $1700.00 | 381 | 09-01-2025 |
No Reviews Yet
0.6 mi/15 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!