Listing Id: | 114313 |
Campus Name: | Bradley University |
Price From: | 725-1160 |
Bedrooms: | 0-2 |
Bathrooms: | 1-1.5 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S-0102-B | Studio | 1 | $860.00 | 590 | Now | |
S-0101-A | Studio | 1 | $775.00 | 590 | Now | |
N-0413 | Studio | 1 | $810.00 | 495 | 06-07-2025 | |
N-0713 | Studio | 1 | $810.00 | 495 | 06-10-2025 | |
N-0913 | Studio | 1 | $810.00 | 495 | 06-12-2025 | |
S-0101-B | Studio | 1 | $775.00 | 590 | 06-12-2025 | |
S-0101-C | Studio | 1 | $775.00 | 590 | 07-08-2025 | |
S-0102-D | Studio | 1 | $775.00 | 590 | 05-17-2025 | |
S-0102-A | Studio | 1 | $775.00 | 590 | 07-09-2025 | |
S-0102-C | Studio | 1 | $775.00 | 590 | 07-10-2025 | |
N-0613 | Studio | 1 | $725.00 | 495 | 06-12-2025 | |
S-0502 | 1 | 1 | $855.00 | 720 | Now | |
N-0115 | 1 | 1 | $920.00 | 650 | Now | |
S-0302 | 1 | 1 | $855.00 | 720 | Now | |
S-0401 | 1 | 1 | $855.00 | 720 | Now | |
S-0506 | 1 | 1 | $855.00 | 720 | Now | |
N-0515 | 1 | 1 | $825.00 | 650 | 06-07-2025 | |
N-0121 | 1 | 1 | $845.00 | 650 | 07-20-2025 | |
N-0806 | 1 | 1 | $845.00 | 650 | 06-10-2025 | |
N-1206 | 1 | 1 | $940.00 | 650 | 06-11-2025 | |
S-0411 | 1 | 1 | $855.00 | 720 | 06-11-2025 | |
S-0402 | 1 | 1 | $855.00 | 720 | Now | |
N-1019 | 1 | 1 | $940.00 | 650 | 05-09-2025 | |
N-1219 | 1 | 1 | $940.00 | 650 | 07-09-2025 | |
N-0504 | 1 | 1 | $845.00 | 650 | 07-18-2025 | |
N-0123 | 1 | 1 | $845.00 | 650 | 08-07-2025 | |
N-0523 | 1 | 1 | $845.00 | 650 | 07-10-2025 | |
S-0108 | 2 | 1 | $925.00 | 950 | 05-08-2025 | |
N-1003 | 2 | 1 | $1010.00 | 785 | 06-10-2025 | |
S-0210 | 2 | 1 | $925.00 | 950 | 06-11-2025 | |
S-0305 | 2 | 1 | $925.00 | 950 | 07-08-2025 | |
N-0911 | 2 | 1 | $1030.00 | 785 | 07-09-2025 | |
N-0922 | 2 | 1 | $1030.00 | 785 | 07-09-2025 | |
N-1007 | 2 | 1 | $1030.00 | 785 | 07-11-2025 | |
S-0110 | 2 | 1 | $925.00 | 950 | 07-12-2025 | |
N-0512 | 2 | 1.5 | $1085.00 | 835 | 06-07-2025 | |
N-0416 | 2 | 1.5 | $975.00 | 835 | 07-08-2025 | |
N-0514 | 2 | 1.5 | $950.00 | 835 | 05-09-2025 | |
N-0703 | 2 | 1.5 | $1135.00 | 835 | 07-10-2025 | |
N-0507 | 2 | 1.5 | $1160.00 | 835 | 07-11-2025 | |
N-0612 | 2 | 1.5 | $1085.00 | 835 | 07-11-2025 | |
N-0714 | 2 | 1.5 | $1135.00 | 835 | 07-11-2025 |
Introducing The Collins, a spacious 1-bed, 1-bath apartment at The Village on University, offering 720 sq. ft. of comfortable living space. Enjoy a fully equipped kitchen, expansive living area, and generous closet space. Up to two pets are welcome with a $250 non-refundable fee per pet and $25/month pet rent. A $50/month utility fee covers water, sewer, trash, lawn care, and snow removal, plus $45/month for unlimited high-speed internet. Deposit is due upon lease signing and is contingent upon acceptance. Contact us today at ***.******.*** or call ***-***-**** to schedule a tour!
No Reviews Yet
5.0 mi/1 hour 56 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!