Listing Id: | 70105 |
Campus Name: | Miami University |
Price From: | 4000-4150 |
Bedrooms: | 5-5 |
Bathrooms: | 2-2 |
Property Type: | House |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
5 x 2 Units | 5 | 2 | $4000.00 - $4150.00 | Call for Availability |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Surface Lot | 5 | Included | Included |
5 BEDROOM/ 2 FULL BATHROOMS NEWLY RENOVATED UNITS. HUGE YARD, PRIVATE PARKING LOT ON SITE, AND PLENTY OF SPACE LOCATED DIRECTLY UPTOWN. A MUST SEE!
No Reviews Yet
0.7 mi/15 mins
Uptown in Oxford - The Best Place to Be in One of the Best College Towns
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(513) 993-4246