Listing Id: | 104197 |
Campus Name: | Miami University |
Price From: | $5000-5000 |
Bedrooms: | 0-0 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
Apartment 5 The Chia | Studio | 1 | 5000 | 2026-08-16 | |
Apartment 6 Messy Katie | Studio | 1 | 5000 | 2026-08-16 | |
Apartment 7 Mr Turkey | Studio | 1 | 5000 | 2026-08-16 |
Right above Bagel & Deli! The units come furnished. Prime uptown location for easy access to campus & local attractions.
*The price given is the price per student per semester, based on the number of occupants permitted. Having less than the permitted number of occupants will increase the price per student per year. The total price of each property per year is $10,000.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!