Listing Id: | 45599 |
Campus Name: | Miami University |
Price From: | 3750-3750 |
Bedrooms: | 4-4 |
Bathrooms: | 2-2 |
Property Type: | House |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Per Semester | 4 | 2 | $3750 | Call for Availability |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Included | Included |
4 bedroom/ 2 full baths. Lots of charm and character, great price, good location and convenience to the bus stop across the street.
No Reviews Yet
0.9 mi/18 mins
Uptown in Oxford - The Best Place to Be in One of the Best College Towns
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(513) 993-4246