Listing Id: | 74618 |
Campus Name: | Miami University |
Price From: | 5200-5200 |
Bedrooms: | 4-4 |
Bathrooms: | 4-4 |
Property Type: | House |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
4 | 4 | $5200 | 08-20-2026 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Surface Lot | 4 | Call For Price | Monthly |
Permitted for 4 people. 4 BR, 3 BA. Off street parking. $5000 per person per semester.
No Reviews Yet
0.5 mi/10 mins
Uptown in Oxford - The Best Place to Be in One of the Best College Towns
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!