Listing Id: | 108650 |
Campus Name: | Illinois State University |
Price From: | 1050.00-9149.00 |
Bedrooms: | 0-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Studio - Classic | Studio | 1 | $1050.00 - $2566.00 | 425 | Now | |
Studio wBalcony - Classic | Studio | 1 | $1050.00 - $5360.00 | 425 | 06-24-2025 | |
Unit A - One BedOne Bath Phase 1 2 Classic | 1 | 1 | $1452.00 - $6758.00 | 750 | Now | |
Unit A - One BedOne Bath Phase 3 Charleston | 1 | 1 | $1075.00 | 750 | Call for Availability | |
Unit A - One BedOne Bath Phase 4 Manhattan | 1 | 1 | $1652.00 - $7565.00 | 750 | Now | |
Unit B1 - One BedOne Bath Charleston | 1 | 1 | $1125.00 - $1175.00 | 817 | Call for Availability | |
Unit B1 - One BedOne Bath Manhattan | 1 | 1 | $1752.00 - $3939.00 | 817 | Now | |
Unit B1 - One BedOne Bath Phase 1 2 Classic | 1 | 1 | $1502.00 - $6758.00 | 817 | 08-21-2025 | |
Unit B2 - One BedOne Bath Charleston | 1 | 1 | $1175.00 - $1225.00 | 879 | Call for Availability | |
Unit B2 - One BedOne Bath Manhattan | 1 | 1 | $1752.00 - $5003.00 | 879 | 07-16-2025 | |
Unit B2 - One BedOne Bath Phase 1 2 Classic | 1 | 1 | $1602.00 - $4350.00 | 879 | 07-29-2025 | |
Unit A - One BedOne Bath Phase 1 2 Premium | 1 | 1 | $1293.00 - $2465.00 | 750 | Call for Availability | |
Unit C - Two BedTwo Bath Charleston | 2 | 2 | $1501.00 - $7454.00 | 1033 | Now | |
Unit C - Two BedTwo Bath Phase 1 2 Classic | 2 | 2 | $1476.00 - $7463.00 | 1033 | 06-05-2025 | |
Unit C - Two BedTwo Bath Phase 1 2 Premium | 2 | 2 | $1851.00 - $5323.00 | 1033 | Now | |
Unit D1 - Two BedTwo Bath Charleston | 2 | 2 | $1375.00 | 1135 | Call for Availability | |
Unit D1 - Two BedTwo Bath Phase 1 2 Classic | 2 | 2 | $1350.00 - $1450.00 | 1135 | Call for Availability | |
Unit D2 - Two BedTwo Bath Charleston | 2 | 2 | $1500.00 - $1550.00 | 1247 | Call for Availability | |
Unit D2 - Two BedTwo Bath Phase 1 2 Classic | 2 | 2 | $1651.00 - $8004.00 | 1247 | 06-11-2025 | |
Unit E - Two BedTwo Bath Manhattan | 2 | 2 | $1876.00 - $9149.00 | 1142 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Surface Lot | 2 | Included | Included |
At Brookridge Heights Apartments we strive to be the premier apartment community in Bloomington–Normal Illinois. We offer studio, one and two bedroom apartments conveniently located near State Farm, OSF St. Joseph Medical Center and Country Financial. We are excited to offer the most amenities in town, including outdoor heated pool, complimentary car wash, electric vehicle charging stations, washer & dryer in every unit and much more!
No Reviews Yet
6.4 mi/2 hours 20 mins
Roommates at Illinois State University
Subleases at Illinois State University
10 Reasons You Know You Went To Illinois State University
Landlord Profile: Walk 2 Class at Illinois State University
Illinois State Off-Campus Housing: 5 Top Rated Normal Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!