Listing Id: | 10041 |
Campus Name: | University of Minnesota - Twin Cities |
Price From: | $925-1590 |
Bedrooms: | 0-4 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
A1 | 1 | 1 | 1460-1460 | 647 | 2024-08-22 |
A2 | 1 | 1 | 1460-1460 | 663 | 2024-08-22 |
A3 | 1 | 1 | 1470-1470 | 670 | 2024-08-22 |
A4 | 1 | 1 | 1525-1525 | 670 | 2024-08-22 |
A5 | 1 | 1 | 1530-1530 | 684 | 2024-08-22 |
A6 | 1 | 1 | 1590-1590 | 753 | 2024-08-22 |
B1 | 2 | 2 | 955-955 | 954 | 2024-08-22 |
B10 | 2 | 2 | 1025-1025 | 1110 | 2024-08-22 |
B11 | 2 | 2 | 1025-1025 | 1135 | 2024-08-22 |
B2 | 2 | 2 | 965-965 | 965 | 2024-08-22 |
B3 | 2 | 2 | 975-975 | 971 | 2024-08-22 |
B4 | 2 | 2 | 940-940 | 971 | 2024-08-22 |
B5 | 2 | 2 | 975-975 | 1005 | 2024-08-22 |
B6 | 2 | 2 | 975-975 | 1009 | 2024-08-22 |
B7 | 2 | 2 | 995-995 | 1022 | 2024-08-22 |
B8 | 2 | 2 | 1005-1005 | 1063 | 2024-08-22 |
B9 | 2 | 2 | 1015-1015 | 1107 | 2024-08-22 |
C1 | 3 | 3 | 1015-1015 | 1491 | 2024-08-22 |
D1 | 4 | 4 | 925-925 | 1626 | 2024-08-22 |
S1 | Studio | 1 | 1420-1420 | 480 | 2024-08-22 |
S2 | Studio | 1 | 1425-1425 | 490 | 2024-08-22 |
S3 | Studio | 1 | 1430-1430 | 531 | 2024-08-22 |
S4 | Studio | 1 | 1440-1440 | 560 | 2024-08-22 |
S5 | Studio | 1 | 1450-1450 | 561 | 2024-08-22 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 0 | Call For Price | Included |
Indoor Bike Storage | 0 | Call For Price | Included |
Indoor Moped Storage | 0 | Call For Price | Included |
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!