Listing Id: | 39087 |
Campus Name: | University of Minnesota - Twin Cities |
Price From: | 800-1775 |
Bedrooms: | 0-4 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
SDIO | Studio | 1 | Call For Price | 359 | Call for Availability | |
MICRO | Studio | 1 | $1405 | 346 | Now | |
SDOL | Studio | 1 | Call For Price | 433 | Call for Availability | |
1x1 | 1 | 1 | $1775 | 457 | Now | |
1x1PH | 1 | 1 | Call For Price | 466 | Call for Availability | |
2x1 | 2 | 1 | $1005 | 682 | Now | |
2Dx2 | 2 | 2 | Call For Price | 1057 | Call for Availability | |
2Dx2 | 2 | 2 | Call For Price | 1057 | Call for Availability | |
2x2DS | 2 | 2 | Call For Price | 807 | Call for Availability | |
2x2 | 2 | 2 | $1180 | 777 | Now | |
2x2PH | 2 | 2 | $1270 | 848 | Now | |
3x2PH | 3 | 2 | Call For Price | 1082 | Call for Availability | |
3x3PH | 3 | 3 | $1190 | 1140 | Now | |
3x3PH | 3 | 3 | $1190 | 1140 | Now | |
4x2 | 4 | 2 | $800 | 1059 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 1 | $250 | Monthly |
Indoor Bike Storage | 1 | Call For Price | Monthly |
Indoor Moped Storage | 1 | $100 | Monthly |
Motorcycle Parking | 9 | $100 | Monthly |
We are now accepting in-person tours. Our virtual tours are also available. Please schedule yours today. Prices shown are Base Rent. Additional non-optional and other potential fees not included. See PRICE FROM “I” icon for more detail.
No Reviews Yet
1,872 mi/28 days 5 hours
Roommates at University of Minnesota - Twin Cities
Subleases at University of Minnesota - Twin Cities
Dinkytown Has The Best Parties At The University of Minnesota
UMN Off-Campus Housing: 10 Top Rated University of Minnesota Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
NULL