Listing Id: | 49181 |
Campus Name: | University of Minnesota - Twin Cities |
Price From: | 1131-2659 |
Bedrooms: | 0-3 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
519 | Studio | 1 | $1182.00 | 425 | 08-15-2025 | |
119 | Studio | 1 | $1131.00 | 425 | 08-15-2025 | |
219 | Studio | 1 | $1151.00 | 425 | 08-15-2025 | |
507 | Studio | 1 | $1131.00 | 382 | 08-15-2025 | |
319 | Studio | 1 | $1162.00 | 425 | 08-15-2025 | |
317 | 1 | 1 | $1234.00 | 477 | 08-15-2025 | |
309 | 1 | 1 | $1234.00 | 477 | 08-15-2025 | |
117 | 1 | 1 | $1213.00 | 477 | 08-15-2025 | |
210 | 2 | 2 | $1874.00 | 1048 | 08-15-2025 | |
310 | 2 | 2 | $1905.00 | 1048 | 08-15-2025 | |
510 | 2 | 2 | $1936.00 | 1048 | 08-15-2025 | |
312 | 2 | 2 | $1926.00 | 1080 | 08-15-2025 | |
402 | 2 | 2 | $1936.00 | 1080 | 08-15-2025 | |
301 | 2 | 2 | $1926.00 | 1096 | 08-15-2025 | |
401 | 2 | 2 | $1936.00 | 1096 | 08-15-2025 | |
313 | 2 | 2 | $1823.00 | 894 | 08-15-2025 | |
503 | 2 | 2 | $1854.00 | 998 | 08-15-2025 | |
201 | 2 | 2 | $1915.00 | 1096 | 08-15-2025 | |
513 | 2 | 2 | $1545.00 | 894 | 05-15-2025 | |
211 | 3 | 2 | $2225.00 | 962 | 08-15-2025 | |
518 | 3 | 2 | $2473.00 | 1157 | 08-15-2025 | |
106 | 3 | 2 | $2576.00 | 1222 | 08-15-2025 | |
206 | 3 | 2 | $2576.00 | 1222 | 08-15-2025 | |
406 | 3 | 2 | $2659.00 | 1222 | 08-15-2025 | |
511 | 3 | 2 | $2267.00 | 962 | 08-15-2025 | |
306 | 3 | 2 | $2649.00 | 1222 | Now | |
104 | 3 | 3 | $2576.00 | 1233 | 08-15-2025 | |
304 | 3 | 3 | $2649.00 | 1233 | 08-15-2025 | |
204 | 3 | 3 | $2576.00 | 1233 | 08-15-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Heated Underground Parking | 1 | $140 | Monthly |
Can't beat location, style or vibe. Built in 2019, all of the modern luxuries (in unit laundry, dishwasher, wood style floors). Brook Avenue Co-op is like any other apartment building, but has the Co-op advantage. As a resident, you become a member of the co-op which governs the building. You have a say in what happens within the building. A non-profit owner and management company that serves the residents flips the rental market on its head. Finally, someone looking out for you, the renter:) Take advantage of these incredible offers going on while available. We’d be happy to meet you and show you how this is so much different and better. ✨ Brook Ave Coop Pricing Includes: Water, Sewer, Trash, Recycling, Cable + Internet!
No Reviews Yet
2.6 mi/51 mins
Roommates at University of Minnesota - Twin Cities
Subleases at University of Minnesota - Twin Cities
Dinkytown Has The Best Parties At The University of Minnesota
UMN Off-Campus Housing: 10 Top Rated University of Minnesota Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(612) 439-2986