Listing Id: | 78235 |
Campus Name: | University of Minnesota - Twin Cities |
Price From: | 3000-3000 |
Bedrooms: | 6-6 |
Bathrooms: | 2-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
2 | 6 | 2 | $3000 | Now |
No Reviews Yet
3.0 mi/59 mins
Roommates at University of Minnesota - Twin Cities
Subleases at University of Minnesota - Twin Cities
Dinkytown Has The Best Parties At The University of Minnesota
UMN Off-Campus Housing: 10 Top Rated University of Minnesota Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
NULL