Listing Id: | 78248 |
Campus Name: | University of Minnesota - Twin Cities |
Price From: | 3125-3125 |
Bedrooms: | 5-5 |
Bathrooms: | 2-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
2 | 5 | 2 | $3125 | Now |
No Reviews Yet
2.9 mi/57 mins
Roommates at University of Minnesota - Twin Cities
Subleases at University of Minnesota - Twin Cities
Dinkytown Has The Best Parties At The University of Minnesota
UMN Off-Campus Housing: 10 Top Rated University of Minnesota Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
NULL