Listing Id: | 2073 |
Campus Name: | Milwaukee School Of Engineering |
Price From: | 1200-2300 |
Bedrooms: | 2-4 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
SPECIAL Leasing 2, 3, 4 bedroom apartments for the 2025-2026 term–Don’t Miss Out! $150 Visa card if lease is signed by May 1, 2025! Secure, beautiful, off-campus housing with excellent service. Contact us for detai
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
2 Bedroom June 2025 | 2 | 1 | $1200.00 - $1400.00 | 08-01-2025 | ||
2 Bedroom August 2025 | 2 | 1 | $1200.00 - $1400.00 | 08-01-2025 | ||
3 Bedroom August 2025 | 3 | 1 | $1700.00 - $1800.00 | 08-01-2025 | ||
3 Bedroom June 2023 | 3 | 1 | $1700.00 - $1800.00 | 06-01-2025 | ||
4 Bedroom August 2025 | 4 | 1 | $2100.00 - $2300.00 | 08-01-2025 | ||
4 Bedroom June 2025 | 4 | 1 | $2100.00 - $2300.00 | 06-01-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Call for Availability | Call for Availability | Included | Included |
Beautiful historic Comstock building featuring 2, 3, and 4 bedroom units in the heart of Downtown Milwaukee. Close walking distance to MILWAUKEE SCHOOL OF ENGINEERING (MSOE) and MILWAUKEE INSTITUTE of ART and DESIGN: MIAD. Conveniently located across the street from Cathedral Square, easy walking distance to Lake Michigan and other downtown attractions and festivals! Directly connected to MSOE's Johnson Hall!
No Reviews Yet
0.1 mi/3 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!