Listing Id: | 107478 |
Campus Name: | University of Wisconsin - Madison |
Price From: | 1085.00-1585.00 |
Bedrooms: | 0-1 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Studios-306 | Studio | 1 | $1145.00 | 30000 | 08-15-2025 | |
Studios-307 | Studio | 1 | $1145.00 | 30000 | 08-14-2025 | |
Studios-308 | Studio | 1 | $1135.00 | 27500 | 08-15-2025 | |
Studios-312 | Studio | 1 | $1130.00 | 30000 | 08-15-2025 | |
Studios-314 | Studio | 1 | $1145.00 | 30000 | 08-15-2025 | |
Studios-105 | Studio | 1 | $1085.00 | 22500 | 08-15-2025 | |
Studios-202 | Studio | 1 | $1130.00 | 30000 | 08-15-2025 | |
Studios-208 | Studio | 1 | $1125.00 | 27500 | 08-15-2025 | |
Studios-212 | Studio | 1 | $1120.00 | 30000 | 08-15-2025 | |
Studios-214 | Studio | 1 | $1140.00 | 30000 | 08-15-2025 | |
Studios-216 | Studio | 1 | $1140.00 | 30000 | 08-15-2025 | |
Studios-220 | Studio | 1 | $1200.00 | 40000 | 08-15-2025 | |
Studios-301 | Studio | 1 | $1135.00 | 27500 | 08-15-2025 | |
Studios-303 | Studio | 1 | $1120.00 | 30000 | 08-15-2025 | |
Studios-304 | Studio | 1 | $1155.00 | 30000 | 08-15-2025 | |
Studios-305 | Studio | 1 | $1145.00 | 35000 | 08-15-2025 | |
Studios-309 | Studio | 1 | $1145.00 | 30000 | 08-15-2025 | |
Studios-310 | Studio | 1 | $1155.00 | 30000 | 08-14-2025 | |
Studios-316 | Studio | 1 | $1155.00 | 30000 | 08-15-2025 | |
Studios-322 | Studio | 1 | $1150.00 | 30000 | 08-15-2025 | |
Studios-401 | Studio | 1 | $1155.00 | 27500 | 08-15-2025 | |
Studios-402 | Studio | 1 | $1225.00 | 30000 | 08-15-2025 | |
Studios-403 | Studio | 1 | $1135.00 | 30000 | 08-15-2025 | |
Studios-411 | Studio | 1 | $1230.00 | 36500 | 08-15-2025 | |
Studios-412 | Studio | 1 | $1165.00 | 30000 | 08-15-2025 | |
Studios-414 | Studio | 1 | $1165.00 | 30000 | 08-15-2025 | |
Studios-501 | Studio | 1 | $1150.00 | 27500 | 08-15-2025 | |
Studios-502 | Studio | 1 | $1165.00 | 30000 | 08-15-2025 | |
Studios-503 | Studio | 1 | $1185.00 | 30000 | 08-15-2025 | |
Studios-512 | Studio | 1 | $1195.00 | 30000 | 08-14-2025 | |
Studios-522 | Studio | 1 | $1185.00 | 30000 | 08-15-2025 | |
Studios-206 | Studio | 1 | $1130.00 | 30000 | 08-15-2025 | |
Studios-209 | Studio | 1 | $1130.00 | 30000 | 08-15-2025 | |
One Bedroom -224 | 1 | 1 | $1540.00 | 65000 | 08-15-2025 | |
One Bedroom -315 | 1 | 1 | $1550.00 | 65000 | 08-15-2025 | |
One Bedroom -424 | 1 | 1 | $1560.00 | 65000 | 08-15-2025 | |
One Bedroom -524 | 1 | 1 | $1585.00 | 65000 | 08-15-2025 | |
One Bedroom -215 | 1 | 1 | $1540.00 | 65000 | 08-15-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Outdoor Bike Storage | 1 | Included | Included |
RECENT PRICE DROPS IN OUR 2025-2026 AVAILABILITY: STAY NEAR, PAY LESS AT LANGDON HALL!!! Receive a $250 credit at the time of move in when you sign a by May 1st! THE PERFECT UW MADISON CAMPUS LOCATION! Langdon Hall is located on the corner of Lake and Langdon Streets in Downtown Madison, WI, just steps from the Memorial Union, adjacent to Library Mall and one block off State Street! These efficient studios, one, or two-bedroom apartment homes come unfurnished with built-in desks and storage and include heat and complimentary Internet. Choose from unique floor plans and enjoy conveniences like on-site laundry, intercom access, large windows, 24-hour emergency maintenance, easy access to the bus line and friendly on-site managers. Call, email or stop by today and let us help you find the right apartment to fit your needs.
No Reviews Yet
1.2 mi/25 mins
Roommates at University of Wisconsin - Madison
Subleases at University of Wisconsin - Madison
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!