Listing Id: | 108609 |
Campus Name: | University of Wisconsin - Madison |
Price From: | 1499-3199 |
Bedrooms: | 0-3 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
704 | Studio | 1 | $1589 | 515 | 06-01-2025 | |
421 | Studio | 1 | $1499 | 416 | 08-01-2025 | |
519 | 1 | 1 | $1869 | 677 | 05-01-2025 | |
922 | 1 | 1 | $2069 | 725 | 09-01-2025 | |
415 | 1 | 1 | $1849 | 621 | Now | |
405 | 1 | 1 | $1969 | 787 | 06-01-2025 | |
829 | 1 | 1 | $1799 | 594 | 06-01-2025 | |
1204 | 2 | 2 | $2649 | 958 | Now | |
L312 | 2 | 2 | $2245 | 922 | Now | |
L212 | 2 | 2 | $2449 | 1067 | Now | |
411 | 2 | 2 | $2529 | 1141 | 06-01-2025 | |
1213 | 3 | 2 | $3199 | 1158 | Now | |
402 | 3 | 2 | $2999 | 1169 | Now | |
902 | 3 | 2 | $3119 | 1182 | Now | |
L300 | 3 | 2 | $2999 | 1153 | 06-01-2025 | |
L200 | 3 | 2 | $2999 | 1153 | 06-01-2025 |
Look out the floor-to-ceiling windows of your high rise apartment, and you'll see that you’re located right in the heart of Madison's hottest emerging neighborhood. Within walking distance are Madison's most popular live music venues, a grocery store, clubs, bars, restaurants, two lakes and the downtown State St./Capitol Building area. These apartments feature high-ceilings, granite countertops, washer/dryer units, and contemporary stainless steel appliances.
No Reviews Yet
2.3 mi/51 mins
Roommates at University of Wisconsin - Madison
Subleases at University of Wisconsin - Madison
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!