Listing Id: | 67473 |
Campus Name: | University of Wisconsin - Madison |
Price From: | 995-1299 |
Bedrooms: | 0-1 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 364 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $995 | 327 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $1149 | 361 | 08-20-2025 | |
- httpsmy.matterport.comshowmoDJvTWqW9qcbrand0 | Studio | 1 | $995 | 327 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 424 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 424 | Now | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | Now | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-15-2026 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 486 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 486 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 486 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 442 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 442 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 410 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 | |
- httpsmy.matterport.comshowm7qPQcrnDVv2brand0 | 1 | 1 | $1299 | 444 | 08-20-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Carport | Call for Availability | Call For Price | null |
Garage Parking | Call for Availability | Call For Price | null |
Off-Street Parking | Call for Availability | Call For Price | null |
24 HOUR LOOK And LEASE SPECIAL! ONE MONTH FREE with 12 MONTH LEASE. Valid March 12 thru March 22. Must sign lease within 24 hours of approved application. Welcome to Allen House, located in the vibrant city of Madison, WI. Our apartments offer a range of amenities to enhance your living experience. With underground parking available, you can conveniently park your vehicle and have direct access to your home. Additionally, each apartment comes with a storage locker, providing you with ample space to store your belongings. Enjoy the comfort of heat included in your rent, ensuring a cozy and warm atmosphere during the colder months. Take a refreshing dip in our pool, perfect for those hot summer days. Laundry facilities are conveniently located within the building, making it easy to take care of your laundry needs. Our elevator ensures easy access to all floors, making moving in and out a breeze. The apartments are equipped with a dishwasher, allowing for easy clean-up after meals. Stay cool during the warmer months with air conditioning in every unit. Off-street parking is available for your convenience. We are a pet-friendly community, welcoming dogs to join our community. Stay active and fit in our on-site fitness center, providing you with the opportunity to exercise without leaving the comfort of your home. At Allen House, we strive to provide you with a comfortable and convenient living experience. Take a peek at our virtual tour: https://***.******.***.com/show/?m=gip8rYi59CA&brand=0
After no heat until November 30 and limited heat thereafter (it’s eight degrees outside), I asked for an abatement of rent (the lease requires the landlord to provide heat) or termination of the lease so I could find a heated apartment. Colonial Property Management responded I could sublease the apartment (not a livable place with no heat and presence of mold) or move out but continue paying rent (and there is an additional fee for so doing). Previously, they showed me a “model” unit, which was misleading because it was not representative of my apartment. Colonial Property Management delivered the apartment in a filthy condition with mold and trash and failed to remedy numerous maintenance issues. Apparently no “24/7 Maintenance” as claimed on the website as most requests are ignored.
After no heat until November 30 and limited heat thereafter (it’s eight degrees outside), I asked for an abatement of rent (the lease requires the landlord to provide heat) or termination of the lease so I could find a heated apartment. Colonial Property Management responded I could sublease the apartment (not a livable place with no heat and presence of mold) or move out but continue paying rent (and there is an additional fee for so doing). Previously, they showed me a “model” unit, which was misleading because it was not representative of my apartment. Colonial Property Management delivered the apartment in a filthy condition with mold and trash and failed to remedy numerous maintenance issues. Apparently no “24/7 Maintenance” as claimed on the website as most requests are ignored.
1.0 mi/22 mins
Roommates at University of Wisconsin - Madison
Subleases at University of Wisconsin - Madison
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!