Listing Id: | 219905 |
Campus Name: | Purdue University Northwest |
Price From: | 1169-2142 |
Bedrooms: | 0-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Units 310-910 | Studio | 1 | $1267.00 | 418 | Now | |
Units 310-910 | Studio | 1 | $1185.00 | 418 | Now | |
Units 310-910 | Studio | 1 | $1200.00 | 418 | Now | |
Units 310-910 | Studio | 1 | $1215.00 | 418 | Now | |
Units 310-910 | Studio | 1 | $1241.00 | 418 | Now | |
Units 310-910 | Studio | 1 | $1318.00 | 418 | Now | |
Units 311-911 | Studio | 1 | $1215.00 | 435 | Now | |
Units 311-911 | Studio | 1 | $1231.00 | 435 | Now | |
Units 311-911 | Studio | 1 | $1257.00 | 435 | Now | |
Units 311-911 | Studio | 1 | $1282.00 | 435 | Now | |
Units 311-911 | Studio | 1 | $1334.00 | 435 | Now | |
Units 301-901 | Studio | 1 | $1277.00 | 493 | Now | |
Units 301-901 | Studio | 1 | $1251.00 | 493 | Now | |
Units 301-901 | Studio | 1 | $1277.00 | 493 | Now | |
Units 311-911 | Studio | 1 | $1185.00 | 435 | Now | |
Units 311-911 | Studio | 1 | $1200.00 | 435 | Now | |
Units 310-910 | Studio | 1 | $1169.00 | 418 | Now | |
Unit 314 | 1 | 1 | $1580.00 | 591 | Now | |
Units 308-808 | 1 | 1 | $1694.00 | 662 | Now | |
Units 308-808 | 1 | 1 | $1725.00 | 662 | Now | |
Units 308-808 | 1 | 1 | $1741.00 | 662 | Now | |
Units 308-808 | 1 | 1 | $1766.00 | 662 | Now | |
Units 308-808 | 1 | 1 | $1792.00 | 662 | Now | |
Units 414-914 | 1 | 1 | $1563.00 | 563 | Now | |
Units 414-914 | 1 | 1 | $1588.00 | 563 | Now | |
Units 414-914 | 1 | 1 | $1540.00 | 563 | Now | |
Tier 02 - Junior One Bedroom | 1 | 1 | $1476.00 | 520 | Now | |
Tier 02 - Junior One Bedroom | 1 | 1 | $1502.00 | 520 | Now | |
Tier 02 - Junior One Bedroom | 1 | 1 | $1502.00 | 520 | Now | |
Tier 03 - Junior One Bedroom | 1 | 1 | $1560.00 | 516 | Now | |
Tier 09 - Junior One Bedroom | 1 | 1 | $1329.00 | 461 | Now | |
Tier 09 - Junior One Bedroom | 1 | 1 | $1380.00 | 452 | Now | |
Tier 12 - Junior One Bedroom | 1 | 1 | $1516.00 | 536 | Now | |
Tier 12 - Junior One Bedroom | 1 | 1 | $1541.00 | 536 | Now | |
Tier 12 - Junior One Bedroom | 1 | 1 | $1593.00 | 536 | Now | |
Tier 13 - Junior One Bedroom | 1 | 1 | $1390.00 | 567 | Now | |
Tier 13 - Junior One Bedroom | 1 | 1 | $1416.00 | 567 | Now | |
Tier 13 - Junior One Bedroom | 1 | 1 | $1441.00 | 567 | Now | |
Tier 13 - Junior One Bedroom | 1 | 1 | $1493.00 | 567 | Now | |
Units 304-904 | 1 | 1 | $1911.00 | 713 | Now | |
Units 305-805 | 1 | 1 | $1505.00 | 543 | Now | |
Units 305-805 | 1 | 1 | $1521.00 | 543 | Now | |
Units 305-805 | 1 | 1 | $1536.00 | 543 | Now | |
Units 305-805 | 1 | 1 | $1562.00 | 543 | Now | |
Units 306-806 | 1 | 1 | $1793.00 | 668 | Now | |
Units 306-806 | 1 | 1 | $1767.00 | 668 | Now | |
Units 307-807 | 1 | 1 | $1674.00 | 635 | Now | |
Units 307-807 | 1 | 1 | $1700.00 | 635 | Now | |
Units 307-807 | 1 | 1 | $1726.00 | 635 | Now | |
Units 304-904 | 1 | 1 | $1844.00 | 713 | Now | |
Units 306-806 | 1 | 1 | $1710.00 | 668 | Now | |
Units 414-914 | 1 | 1 | $1521.00 | 563 | Now | |
Tier 02 - Junior One Bedroom | 1 | 1 | $1450.00 | 520 | Now | |
Units 414-914 | 1 | 1 | $1437.00 | 563 | Now | |
Tier 09 - Junior One Bedroom | 1 | 1 | $1277.00 | 461 | Now | |
Tier 02 - Junior One Bedroom | 1 | 1 | $1419.00 | 520 | Now | |
Tier 13 - Junior One Bedroom | 1 | 1 | $1374.00 | 567 | Now | |
Tier 02 - Junior One Bedroom | 1 | 1 | $1435.00 | 520 | Now | |
Units 305-805 | 1 | 1 | $1588.00 | 543 | Now | |
Unit 905 | 2 | 2 | $2142.00 | 860 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | Included | Included |
Gated Surface Lot | 1 | Call For Price | Call for Availability |
Discover a harmonious blend of historic charm and modern living at The Banc, nestled in the heart of downtown Hammond, Indiana. Housed within the meticulously renovated former Bank Calumet headquarters, this nine-story landmark offers a unique living experience that caters to contemporary ***.******.*** Amenity SpacesAt The Banc, residents enjoy a suite of thoughtfully designed amenities that enhance both comfort and convenience:Co-Working SpaceOnce the grand banking hall of Bank Calumet, this 5000 sqft co-working space retains its breathtaking historic charm while offering a productive modern environment. With soaring ceilings, expansive windows that flood the space with natural light, and meticulously restored 100-year-old architectural details, this inspiring setting is ideal for remote work, creative projects, and professional ***.******.*** CenterStay active in our state-of-the-art fitness center, equipped with modern machines and free weights to support your health and wellness ***.******.*** SpaWe understand that pets are family. Our on-site pet spa ensures your furry companions receive the care and pampering they ***.******.*** ParkingEnjoy peace of mind with our secure, gated parking facilities, offering both convenience and safety for your ***.******.*** FloorplansThe Banc offers a variety of distinctive floorplans, each thoughtfully designed to maximize space and natural light. These modern apartments seamlessly integrate the building's historic architectural elements with contemporary finishes, creating a living space that is both stylish and ***.******.*** the perfect balance of historic elegance and modern convenience at The Banc--your unique place to call home.
No Reviews Yet
4.2 mi/1 hour 32 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!