Listing Id: | 113284 |
Campus Name: | California State University - Fullerton |
Price From: | 2440.00-4410.00 |
Bedrooms: | 0-3 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH |
RENT
| SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
S1.1-3024 | Studio | 1 | $2440.00 | 67400 | Now | |
S1.1-5024 | Studio | 1 | $2445.00 | 67400 | 05-26-2025 | |
S1-5020 | Studio | 1 | $2450.00 | 69500 | 05-17-2025 | |
S1.1-4024 | Studio | 1 | $2445.00 | 67400 | 05-30-2025 | |
S1-2032 | Studio | 1 | $2445.00 | 69500 | Now | |
S1-3016 | Studio | 1 | $2445.00 | 69500 | 05-02-2026 | |
S1-5040 | Studio | 1 | $2450.00 | 69500 | 06-10-2025 | |
A5-1052 | 1 | 1 | $2765.00 | 76200 | Now | |
A6-4018 | 1 | 1 | $3015.00 | 91700 | Now | |
A1.2-4019 | 1 | 1 | $2650.00 | 67500 | Now | |
A6-4034 | 1 | 1 | $3015.00 | 91700 | Now | |
A4-1049 | 1 | 1 | $2809.00 | 73600 | Now | |
A6-2030 | 1 | 1 | $3010.00 | 91700 | Now | |
A6-3030 | 1 | 1 | $3010.00 | 91700 | 05-16-2025 | |
A2.2-3047 | 1 | 1 | $3210.00 | 106700 | Now | |
A1.1-3086 | 1 | 1 | $2560.00 | 67500 | Now | |
A6-4028 | 1 | 1 | $3015.00 | 91700 | Now | |
A6-4038 | 1 | 1 | $3015.00 | 91700 | Now | |
A2-5002 | 1 | 1 | $2535.00 | 64000 | Now | |
A6-5014 | 1 | 1 | $3015.00 | 91700 | Now | |
A6-3034 | 1 | 1 | $3010.00 | 91700 | Now | |
A2-5096 | 1 | 1 | $2535.00 | 64000 | 05-30-2025 | |
A5-1006 | 1 | 1 | $2765.00 | 76200 | Now | |
A5-4055 | 1 | 1 | $2740.00 | 76200 | 05-31-2025 | |
A1.2-5019 | 1 | 1 | $2650.00 | 67500 | Now | |
A5-4027 | 1 | 1 | $2740.00 | 76200 | 06-04-2025 | |
A5.1-1058 | 1 | 1 | $2709.00 | 75400 | 06-06-2025 | |
A1.2-2019 | 1 | 1 | $2645.00 | 67500 | 06-22-2025 | |
B1-4010 | 2 | 1 | $3240.00 | 91800 | Now | |
B1-3010 | 2 | 1 | $3185.00 | 91800 | Now | |
B1-2044 | 2 | 1 | $3025.00 | 91800 | 06-13-2025 | |
TH-1107 | 2 | 2 | $4095.00 | 149300 | Now | |
TH-1108 | 2 | 2 | $3745.00 | 149300 | Now | |
B2.1-2031 | 2 | 2 | $3445.00 | 97800 | Now | |
B3-4093 | 2 | 2 | $3300.00 | 93400 | Now | |
B2-1065 | 2 | 2 | $3315.00 | 93100 | Now | |
B2.1-1031 | 2 | 2 | $3475.00 | 97800 | Now | |
B4.1-1046 | 2 | 2 | $3509.00 | 117200 | Now | |
B2-2065 | 2 | 2 | $3285.00 | 93100 | 06-05-2025 | |
B4-4083 | 2 | 2 | $3540.00 | 109700 | Now | |
B4-5004 | 2 | 2 | $3540.00 | 109700 | Now | |
B4-5054 | 2 | 2 | $3540.00 | 109700 | Now | |
B4-5058 | 2 | 2 | $3540.00 | 109700 | Now | |
B4.2-5075 | 2 | 2 | $3514.00 | 113300 | Now | |
B4-3053 | 2 | 2 | $3535.00 | 109700 | 06-02-2025 | |
B4-2054 | 2 | 2 | $3535.00 | 109700 | 05-30-2025 | |
B2.1-4031 | 2 | 2 | $3450.00 | 97800 | 05-31-2025 | |
C1-1088 | 3 | 2 | $4410.00 | 124900 | 02-25-2026 | |
C1-2088 | 3 | 2 | $4280.00 | 124900 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Don't opt for the ordinary or settle for the unexceptional. You're unique, and your living space should be too. Jefferson Cenza offers brand-new studio, one- and two-bedroom apartments designed to exceed all of your expectations. Featuring quartz countertops, custom tile backsplashes, 9-foot ceilings and swoon-worthy smart-home features, our luxury apartments are waiting for ***.******.*** California, Inc. dba Greystar Corp. License No. 1525765 Broker: Gerard S. Donohue License No. 01265072
No Reviews Yet
1.9 mi/43 mins
Roommates at California State University - Fullerton
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!