Listing Id: | 55193 |
Campus Name: | Colorado State University |
Price From: | 925.00-2095.00 |
Bedrooms: | 0-2 |
Bathrooms: | 1-1.5 |
Property Type: | Apartment Building |
SPECIAL Enjoy a $300 e-gift card when you move-in by 4/30! Offer valid on Spring + Annual lease terms. Please see a Leasing Consultant for details and restrictions.
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
The Ridge Renovated Unfurnished | Studio | 1 | $1515.00 | 450 | Now | |
Loft Studio Renovated Unfurnished | Studio | 1 | $1620.00 | 600 | 06-10-2025 | |
Loft Studio Reno WD Unfurnished | Studio | 1 | $1650.00 | 600 | Now | |
Loft Studio WD Unfurnished | Studio | 1 | $1600.00 | 600 | Now | |
The Ridge Upgraded Unfurnished | Studio | 1 | $1475.00 | 450 | 08-15-2025 | |
The Ridge Renovated Furnished | Studio | 1 | $1575.00 | 450 | 08-15-2025 | |
The Res 1 Renovated Unfurnished | 1 | 1 | $1595.00 | 675 | Now | |
The Res 2 Renovated Unfurnished | 1 | 1 | $1675.00 | 675 | Now | |
The Res 2 Upgraded Unfurnished | 1 | 1 | $1645.00 | 675 | 06-10-2025 | |
The Res 2 Unfurnished | 1 | 1 | $1655.00 | 675 | 08-15-2025 | |
Loft Penthouse One Bedroom Renovated Unfurnished | 1 | 1 | $1875.00 | 800 | 08-15-2025 | |
Res 1 Reno Deluxe Unfurnished | 1 | 1 | $1755.00 | 675 | Now | |
Calderra 1 Renovated Unfurnished | 2 | 1 | $960.00 | 875 | 08-15-2025 | |
Calderra 1 Renovated Furnished | 2 | 1 | $980.00 | 875 | Now | |
Calderra 2 Upgraded Unfurnished | 2 | 1 | $940.00 | 875 | Now | |
Calderra 2 Renovated Unfurnished | 2 | 1 | $965.00 | 875 | Now | |
Calderra 3 Renovated Unfurnished | 2 | 1 | $960.00 | 875 | Now | |
Calderra 3 Upgraded Unfurnished | 2 | 1 | $945.00 | 875 | Now | |
Calderra 2 Renovated Furnished | 2 | 1 | $995.00 | 875 | Now | |
Calderra 1 Upgraded Unfurnished | 2 | 1 | $950.00 | 875 | 06-10-2025 | |
Calderra 2 Unfurnished | 2 | 1 | $925.00 | 875 | 08-15-2025 | |
1519 Townhome | 2 | 1 | $1995.00 | 910 | 08-15-2025 | |
1525 Townhome | 2 | 1 | $2035.00 | 910 | 08-15-2025 | |
1525 Renovated Townhome | 2 | 1 | $2055.00 | 910 | 08-15-2025 | |
1517 Townhome | 2 | 1.5 | $2095.00 | 1193 | Now | |
1521 Townhome | 2 | 1.5 | $2050.00 | 1193 | 06-10-2025 | |
1521 Renovated Townhome | 2 | 1.5 | $2095.00 | 1193 | 08-15-2025 | |
1523 Townhome | 2 | 1.5 | $2019.00 | 1193 | 08-15-2025 | |
1523 Renovated Townhome | 2 | 1.5 | $2065.00 | 1193 | 08-15-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Call For Price | Call for Availability |
The Social West® offers spacious studios and one and two-bedroom floor plan options in the dynamic area of Elizabeth Street. The community provides easy access to Colorado State University and is within walking and biking distance of many facilities in the area including Horsetooth Reservoir and Spring Canyon Community Park. The Social West® is a pet-friendly community, welcoming both cats and dogs with only a few breed restrictions. Call today to schedule a personalized tour and learn more about why our residents love calling our community home!
No Reviews Yet
1.36 mi/29 mins
Roommates at Colorado State University
Subleases at Colorado State University
Colorado State University Off-Campus Housing: 10 Top Fort Collins Landlords
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!