Listing Id: | 44354 |
Campus Name: | Syracuse University |
Price From: | 650-1050 |
Bedrooms: | 1-1 |
Bathrooms: | 1-1 |
Property Type: | House |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
731 Room 1 | 1 | 1 | $775.00 | 06-01-2025 | ||
731 Room 2 | 1 | 1 | $775.00 | Now | ||
731 Room 3 | 1 | 1 | $650.00 | 06-01-2025 | ||
731 Room 4 | 1 | 1 | $775.00 | Now | ||
731 Room 5 | 1 | 1 | $700.00 | 06-01-2026 | ||
731 Room 6 | 1 | 1 | $700.00 | 06-01-2025 | ||
731 Room 7 | 1 | 1 | $700.00 | 01-01-2026 | ||
731 Room 8 | 1 | 1 | $700.00 | 06-01-2026 | ||
731 Room 9 | 1 | 1 | $1050.00 | 08-01-2025 | ||
733 Room 1 | 1 | 1 | $775.00 | 06-01-2025 | ||
733 Room 2 | 1 | 1 | $775.00 | Now | ||
733 Room 3 | 1 | 1 | $650.00 | 06-01-2025 | ||
733 Room 4 | 1 | 1 | $775.00 | 06-01-2025 | ||
733 Room 5 | 1 | 1 | $700.00 | Now | ||
733 Room 6 | 1 | 1 | $700.00 | 06-01-2025 | ||
733 Room 7 | 1 | 1 | $700.00 | 06-01-2025 | ||
733 Room 8 | 1 | 1 | $700.00 | 06-01-2026 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | 7 | $35 | Monthly |
All Utilities included Off OFF STREET PARKING 35.00 Per/MoCoin-Op laundry on premisesHigh Speed Wireless Internet Included FULLY FURNISHED ROOMS. Shared bath, Kitchen, dining and livingroom areas
No Reviews Yet
0.4 mi/8 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(315) 284-3223