Listing Id: | 82872 |
Campus Name: | Syracuse University |
Price From: | 2175-2175 |
Bedrooms: | 3-3 |
Bathrooms: | 2-2 |
Property Type: | House |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Apt 1 | 3 | 2 | $2175.00 | 08-11-2026 | ||
Apt 2 | 3 | 2 | $2175.00 | 08-16-2025 |
Residents are responsible to pay electric and gas.
If you would like ALL UTILITIES included, there will be a $50 per person per month charge added to the base rent.
Fully furnished 3 bedroom 2 bathroom apartment located in prime location.
No Reviews Yet
0.9 mi/19 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(315) 284-3327