Listing Id: | 114852 |
Campus Name: | Embry-Riddle Aeronautical University |
Price From: | $1501.00-3050.00 |
Bedrooms: | 1-3 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
B1-1-100 | 2 | 2 | 1855.00-2215.00 | 92100 | 2025-01-19 |
A2-1-102 | 1 | 1 | 1690.00-2019.00 | 79700 | 2025-01-19 |
B2-1-103 | 2 | 2 | 1990.00-2376.00 | 111700 | 2025-01-19 |
A1-1-106 | 1 | 1 | 1501.00-1929.00 | 68500 | 2025-01-19 |
A1-1-107 | 1 | 1 | 1640.00-1959.00 | 68500 | 2025-01-19 |
A2-1-108 | 1 | 1 | 1705.00-2037.00 | 79700 | 2025-01-19 |
B2-1-109 | 2 | 2 | 1875.00-2346.00 | 111700 | 2025-01-19 |
B1-1-110 | 2 | 2 | 1695.00-2168.00 | 92100 | 2025-01-19 |
B1-1-200 | 2 | 2 | 1805.00-2156.00 | 92100 | 2025-01-19 |
B1-1-201 | 2 | 2 | 1815.00-2168.00 | 92100 | 2025-01-19 |
A2-1-202 | 1 | 1 | 1575.00-1989.00 | 79700 | 2025-01-19 |
B2-1-203 | 2 | 2 | 1965.00-2346.00 | 111700 | 2025-01-19 |
A1-1-205 | 1 | 1 | 1615.00-1929.00 | 68500 | 2025-01-19 |
A1-1-206 | 1 | 1 | 1501.00-1900.00 | 68500 | 2025-01-19 |
A1-1-207 | 1 | 1 | 1615.00-1929.00 | 68500 | 2025-01-19 |
A2-1-208 | 1 | 1 | 1680.00-2007.00 | 79700 | 2025-01-19 |
B2-1-209 | 2 | 2 | 1940.00-2317.00 | 111700 | 2025-01-19 |
B1-1-210 | 2 | 2 | 1790.00-2138.00 | 92100 | 2025-01-19 |
C1-1-211 | 3 | 2 | 2455.00-2930.00 | 132100 | 2025-01-19 |
B1-1-300 | 2 | 2 | 1795.00-2144.00 | 92100 | 2025-01-19 |
A2-1-302 | 1 | 1 | 1655.00-1977.00 | 79700 | 2025-01-19 |
B2-1-303 | 2 | 2 | 1955.00-2335.00 | 111700 | 2025-01-19 |
A1-1-304 | 1 | 1 | 1501.00-1870.00 | 68500 | 2025-01-19 |
A1-1-305 | 1 | 1 | 1605.00-1917.00 | 68500 | 2025-01-19 |
A1-1-306 | 1 | 1 | 1580.00-1888.00 | 68500 | 2025-01-19 |
A1-1-307 | 1 | 1 | 1590.00-1900.00 | 68500 | 2025-01-19 |
A2-1-308 | 1 | 1 | 1670.00-1995.00 | 79700 | 2025-01-19 |
B2-1-309 | 2 | 2 | 1875.00-2287.00 | 111700 | 2025-01-19 |
C1-1-311 | 3 | 2 | 2445.00-2918.00 | 132100 | 2025-01-19 |
B1-2-100 | 2 | 2 | 1815.00-2168.00 | 92100 | 2025-01-22 |
B1-2-101 | 2 | 2 | 1815.00-2168.00 | 92100 | 2025-01-22 |
A2-2-102 | 1 | 1 | 1690.00-2019.00 | 79700 | 2025-01-22 |
B2-2-103 | 2 | 2 | 1965.00-2346.00 | 111700 | 2025-01-22 |
A1-2-104 | 1 | 1 | 1615.00-1929.00 | 68500 | 2025-01-22 |
A1-2-105 | 1 | 1 | 1690.00-2019.00 | 68500 | 2025-01-22 |
A1-2-106 | 1 | 1 | 1630.00-1947.00 | 68500 | 2025-01-22 |
A1-2-107 | 1 | 1 | 1705.00-2037.00 | 68500 | 2025-01-22 |
B1-2-200 | 2 | 2 | 1790.00-2138.00 | 92100 | 2025-01-22 |
B1-2-201 | 2 | 2 | 1790.00-2138.00 | 92100 | 2025-01-22 |
B2-2-203 | 2 | 2 | 1875.00-2317.00 | 111700 | 2025-01-22 |
A1-2-205 | 1 | 1 | 1665.00-1989.00 | 68500 | 2025-01-22 |
A1-2-206 | 1 | 1 | 1605.00-1917.00 | 68500 | 2025-01-22 |
A1-2-207 | 1 | 1 | 1680.00-2007.00 | 68500 | 2025-01-22 |
B1-2-300 | 2 | 2 | 1780.00-2126.00 | 92100 | 2025-01-22 |
B1-2-301 | 2 | 2 | 1780.00-2126.00 | 92100 | 2025-01-22 |
A2-2-302 | 1 | 1 | 1655.00-1977.00 | 79700 | 2025-01-22 |
B2-2-303 | 2 | 2 | 1930.00-2305.00 | 111700 | 2025-01-22 |
A1-2-304 | 1 | 1 | 1580.00-1888.00 | 68500 | 2025-01-22 |
A1-2-305 | 1 | 1 | 1655.00-1977.00 | 68500 | 2025-01-22 |
A1-2-306 | 1 | 1 | 1670.00-1995.00 | 68500 | 2025-01-22 |
A1-2-307 | 1 | 1 | 1670.00-1995.00 | 68500 | 2025-01-22 |
B1-3-100 | 2 | 2 | 1695.00-2168.00 | 92100 | 2025-02-10 |
B1-3-101 | 2 | 2 | 1905.00-2275.00 | 92100 | 2025-02-10 |
A2-3-102 | 1 | 1 | 1690.00-2019.00 | 79700 | 2025-02-10 |
B2-3-103 | 2 | 2 | 2040.00-2436.00 | 111700 | 2025-02-10 |
A1-3-104 | 1 | 1 | 1615.00-1929.00 | 68500 | 2025-02-10 |
A1-3-105 | 1 | 1 | 1690.00-2019.00 | 68500 | 2025-02-10 |
A2-3-106 | 1 | 1 | 1690.00-2019.00 | 79700 | 2025-02-10 |
A1-3-107 | 1 | 1 | 1690.00-2019.00 | 68500 | 2025-02-10 |
A1-3-108 | 1 | 1 | 1615.00-1929.00 | 68500 | 2025-02-10 |
B2-3-109 | 2 | 2 | 2040.00-2436.00 | 111700 | 2025-02-10 |
A1-3-110 | 1 | 1 | 1615.00-1929.00 | 68500 | 2025-02-10 |
A1-3-111 | 1 | 1 | 1690.00-2019.00 | 68500 | 2025-02-10 |
A2-3-112 | 1 | 1 | 1690.00-2019.00 | 79700 | 2025-02-10 |
B2-3-113 | 2 | 2 | 2040.00-2436.00 | 111700 | 2025-02-10 |
B1-3-114 | 2 | 2 | 1830.00-2186.00 | 92100 | 2025-02-10 |
C1-3-115 | 3 | 2 | 2555.00-3050.00 | 132100 | 2025-02-10 |
B1-3-200 | 2 | 2 | 1790.00-2138.00 | 92100 | 2025-02-10 |
B1-3-201 | 2 | 2 | 1880.00-2245.00 | 92100 | 2025-02-10 |
A2-3-202 | 1 | 1 | 1665.00-1989.00 | 79700 | 2025-02-10 |
B2-3-203 | 2 | 2 | 2015.00-2406.00 | 111700 | 2025-02-10 |
A1-3-204 | 1 | 1 | 1501.00-1900.00 | 68500 | 2025-02-10 |
A1-3-205 | 1 | 1 | 1665.00-1989.00 | 68500 | 2025-02-10 |
A2-3-206 | 1 | 1 | 1575.00-1989.00 | 79700 | 2025-02-10 |
A1-3-207 | 1 | 1 | 1665.00-1989.00 | 68500 | 2025-02-10 |
A1-3-208 | 1 | 1 | 1590.00-1900.00 | 68500 | 2025-02-10 |
B2-3-209 | 2 | 2 | 2015.00-2406.00 | 111700 | 2025-02-10 |
A1-3-210 | 1 | 1 | 1590.00-1900.00 | 68500 | 2025-02-10 |
A1-3-211 | 1 | 1 | 1665.00-1989.00 | 68500 | 2025-02-10 |
A2-3-212 | 1 | 1 | 1665.00-1989.00 | 79700 | 2025-02-10 |
B2-3-213 | 2 | 2 | 2015.00-2406.00 | 111700 | 2025-02-10 |
B1-3-214 | 2 | 2 | 1805.00-2156.00 | 92100 | 2025-02-10 |
C1-3-215 | 3 | 2 | 2530.00-3020.00 | 132100 | 2025-02-10 |
B1-3-301 | 2 | 2 | 1870.00-2233.00 | 92100 | 2025-02-10 |
A2-3-302 | 1 | 1 | 1575.00-1977.00 | 79700 | 2025-02-10 |
B2-3-303 | 2 | 2 | 2005.00-2394.00 | 111700 | 2025-02-10 |
A1-3-304 | 1 | 1 | 1501.00-1888.00 | 68500 | 2025-02-10 |
A1-3-305 | 1 | 1 | 1655.00-1977.00 | 68500 | 2025-02-10 |
A2-3-306 | 1 | 1 | 1655.00-1977.00 | 79700 | 2025-02-10 |
A1-3-307 | 1 | 1 | 1655.00-1977.00 | 68500 | 2025-02-10 |
A1-3-308 | 1 | 1 | 1580.00-1888.00 | 68500 | 2025-02-10 |
B2-3-309 | 2 | 2 | 2005.00-2394.00 | 111700 | 2025-02-10 |
A1-3-310 | 1 | 1 | 1580.00-1888.00 | 68500 | 2025-02-10 |
A1-3-311 | 1 | 1 | 1655.00-1977.00 | 68500 | 2025-02-10 |
A2-3-312 | 1 | 1 | 1655.00-1977.00 | 79700 | 2025-02-10 |
B2-3-313 | 2 | 2 | 2005.00-2394.00 | 111700 | 2025-02-10 |
B1-3-314 | 2 | 2 | 1795.00-2144.00 | 92100 | 2025-02-10 |
C1-3-315 | 3 | 2 | 2520.00-3008.00 | 132100 | 2025-02-10 |
B1-4-100 | 2 | 2 | 1695.00-2150.00 | 92100 | 2025-02-14 |
B1-4-101 | 2 | 2 | 1890.00-2257.00 | 92100 | 2025-02-14 |
A2-4-102 | 1 | 1 | 1575.00-2001.00 | 79700 | 2025-02-14 |
B2-4-103 | 2 | 2 | 2025.00-2418.00 | 111700 | 2025-02-14 |
A1-4-104 | 1 | 1 | 1501.00-1911.00 | 68500 | 2025-02-14 |
A1-4-105 | 1 | 1 | 1675.00-2001.00 | 68500 | 2025-02-14 |
A1-4-106 | 1 | 1 | 1501.00-1911.00 | 68500 | 2025-02-14 |
A1-4-107 | 1 | 1 | 1675.00-2001.00 | 68500 | 2025-02-14 |
B2-4-109 | 2 | 2 | 1875.00-2329.00 | 111700 | 2025-02-14 |
B1-4-110 | 2 | 2 | 1815.00-2168.00 | 92100 | 2025-02-14 |
C1-4-111 | 3 | 2 | 2301.00-2924.00 | 132100 | 2025-02-14 |
B1-4-200 | 2 | 2 | 1775.00-2120.00 | 92100 | 2025-02-14 |
B1-4-201 | 2 | 2 | 1865.00-2227.00 | 92100 | 2025-02-14 |
A2-4-202 | 1 | 1 | 1575.00-1971.00 | 79700 | 2025-02-14 |
B2-4-203 | 2 | 2 | 2000.00-2388.00 | 111700 | 2025-02-14 |
A1-4-204 | 1 | 1 | 1501.00-1882.00 | 68500 | 2025-02-14 |
A1-4-205 | 1 | 1 | 1650.00-1971.00 | 68500 | 2025-02-14 |
A1-4-206 | 1 | 1 | 1501.00-1882.00 | 68500 | 2025-02-14 |
A1-4-207 | 1 | 1 | 1650.00-1971.00 | 68500 | 2025-02-14 |
A2-4-208 | 1 | 1 | 1575.00-1971.00 | 79700 | 2025-02-14 |
B2-4-209 | 2 | 2 | 1875.00-2299.00 | 111700 | 2025-02-14 |
B1-4-210 | 2 | 2 | 1695.00-2138.00 | 92100 | 2025-02-14 |
C1-4-211 | 3 | 2 | 2301.00-2895.00 | 132100 | 2025-02-14 |
B1-4-300 | 2 | 2 | 1695.00-2126.00 | 92100 | 2025-02-14 |
B1-4-301 | 2 | 2 | 1855.00-2215.00 | 92100 | 2025-02-14 |
A2-4-302 | 1 | 1 | 1575.00-1959.00 | 79700 | 2025-02-14 |
B2-4-303 | 2 | 2 | 1990.00-2376.00 | 111700 | 2025-02-14 |
A1-4-304 | 1 | 1 | 1501.00-1870.00 | 68500 | 2025-02-14 |
A1-4-305 | 1 | 1 | 1640.00-1959.00 | 68500 | 2025-02-14 |
A1-4-306 | 1 | 1 | 1501.00-1870.00 | 68500 | 2025-02-14 |
A1-4-307 | 1 | 1 | 1640.00-1959.00 | 68500 | 2025-02-14 |
A2-4-308 | 1 | 1 | 1575.00-1959.00 | 79700 | 2025-02-14 |
B2-4-309 | 2 | 2 | 1915.00-2287.00 | 111700 | 2025-02-14 |
B1-4-310 | 2 | 2 | 1780.00-2126.00 | 92100 | 2025-02-14 |
C1-4-311 | 3 | 2 | 2430.00-2901.00 | 132100 | 2025-02-14 |
B1-5-100 | 2 | 2 | 1843.00-2168.00 | 92100 | 2025-02-24 |
B1-5-101 | 2 | 2 | 1919.00-2257.00 | 92100 | 2025-02-24 |
A2-5-102 | 1 | 1 | 1701.00-2001.00 | 79700 | 2025-02-24 |
B2-5-103 | 2 | 2 | 2056.00-2418.00 | 111700 | 2025-02-24 |
A1-5-104 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-02-24 |
A1-5-105 | 1 | 1 | 1701.00-2001.00 | 68500 | 2025-02-24 |
A2-5-106 | 1 | 1 | 1701.00-2001.00 | 79700 | 2025-02-24 |
A1-5-107 | 1 | 1 | 1701.00-2001.00 | 68500 | 2025-02-24 |
A1-5-108 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-02-24 |
B2-5-109 | 2 | 2 | 2056.00-2418.00 | 111700 | 2025-02-24 |
A1-5-110 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-02-24 |
A1-5-111 | 1 | 1 | 1701.00-2001.00 | 68500 | 2025-02-24 |
A2-5-112 | 1 | 1 | 1701.00-2001.00 | 79700 | 2025-02-24 |
B2-5-113 | 2 | 2 | 2056.00-2418.00 | 111700 | 2025-02-24 |
B1-5-114 | 2 | 2 | 1843.00-2168.00 | 92100 | 2025-02-24 |
C1-5-115 | 3 | 2 | 2579.00-3032.00 | 132100 | 2025-02-24 |
B1-5-200 | 2 | 2 | 1817.00-2138.00 | 92100 | 2025-02-24 |
B1-5-201 | 2 | 2 | 1894.00-2227.00 | 92100 | 2025-02-24 |
A2-5-202 | 1 | 1 | 1675.00-1971.00 | 79700 | 2025-02-24 |
B2-5-203 | 2 | 2 | 2031.00-2388.00 | 111700 | 2025-02-24 |
A1-5-204 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-02-24 |
A1-5-205 | 1 | 1 | 1675.00-1971.00 | 68500 | 2025-02-24 |
A2-5-206 | 1 | 1 | 1675.00-1971.00 | 79700 | 2025-02-24 |
A1-5-207 | 1 | 1 | 1675.00-1971.00 | 68500 | 2025-02-24 |
A1-5-208 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-02-24 |
B2-5-209 | 2 | 2 | 2031.00-2388.00 | 111700 | 2025-02-24 |
A1-5-210 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-02-24 |
A1-5-211 | 1 | 1 | 1675.00-1971.00 | 68500 | 2025-02-24 |
A2-5-212 | 1 | 1 | 1675.00-1971.00 | 79700 | 2025-02-24 |
B2-5-213 | 2 | 2 | 2031.00-2388.00 | 111700 | 2025-02-24 |
B1-5-214 | 2 | 2 | 1802.00-2120.00 | 92100 | 2025-02-24 |
C1-5-215 | 3 | 2 | 2554.00-3002.00 | 132100 | 2025-02-24 |
B1-5-300 | 2 | 2 | 1780.00-2126.00 | 92100 | 2025-02-24 |
B1-5-301 | 2 | 2 | 1883.00-2215.00 | 92100 | 2025-02-24 |
A2-5-302 | 1 | 1 | 1665.00-1959.00 | 79700 | 2025-02-24 |
B2-5-303 | 2 | 2 | 2021.00-2376.00 | 111700 | 2025-02-24 |
A1-5-304 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-02-24 |
A1-5-305 | 1 | 1 | 1665.00-1959.00 | 68500 | 2025-02-24 |
A2-5-306 | 1 | 1 | 1665.00-1959.00 | 79700 | 2025-02-24 |
A1-5-307 | 1 | 1 | 1665.00-1959.00 | 68500 | 2025-02-24 |
A1-5-308 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-02-24 |
B2-5-309 | 2 | 2 | 2021.00-2376.00 | 111700 | 2025-02-24 |
A1-5-310 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-02-24 |
A1-5-311 | 1 | 1 | 1665.00-1959.00 | 68500 | 2025-02-24 |
A2-5-312 | 1 | 1 | 1665.00-1959.00 | 79700 | 2025-02-24 |
B2-5-313 | 2 | 2 | 2021.00-2376.00 | 111700 | 2025-02-24 |
B1-5-314 | 2 | 2 | 1807.00-2126.00 | 92100 | 2025-02-24 |
C1-5-315 | 3 | 2 | 2543.00-2990.00 | 132100 | 2025-02-24 |
B1-6-100 | 2 | 2 | 1958.00-2168.00 | 92100 | 2025-03-10 |
B1-6-101 | 2 | 2 | 1985.00-2197.00 | 92100 | 2025-03-10 |
A2-6-102 | 1 | 1 | 1807.00-2001.00 | 79700 | 2025-03-10 |
B2-6-103 | 2 | 2 | 2131.00-2358.00 | 111700 | 2025-03-10 |
A1-6-104 | 1 | 1 | 1726.00-1911.00 | 68500 | 2025-03-10 |
A1-6-105 | 1 | 1 | 1753.00-1941.00 | 68500 | 2025-03-10 |
A1-6-106 | 1 | 1 | 1726.00-1911.00 | 68500 | 2025-03-10 |
A1-6-107 | 1 | 1 | 1753.00-1941.00 | 68500 | 2025-03-10 |
A2-6-108 | 1 | 1 | 1807.00-2001.00 | 79700 | 2025-03-10 |
B2-6-109 | 2 | 2 | 2131.00-2358.00 | 111700 | 2025-03-10 |
B1-6-110 | 2 | 2 | 1958.00-2168.00 | 92100 | 2025-03-10 |
C1-6-111 | 3 | 2 | 2686.00-2972.00 | 132100 | 2025-03-10 |
B1-6-200 | 2 | 2 | 1931.00-2138.00 | 92100 | 2025-03-10 |
B1-6-201 | 2 | 2 | 1958.00-2168.00 | 92100 | 2025-03-10 |
A2-6-202 | 1 | 1 | 1780.00-1971.00 | 79700 | 2025-03-10 |
B2-6-203 | 2 | 2 | 2104.00-2329.00 | 111700 | 2025-03-10 |
A1-6-204 | 1 | 1 | 1699.00-1882.00 | 68500 | 2025-03-10 |
A1-6-205 | 1 | 1 | 1726.00-1911.00 | 68500 | 2025-03-10 |
A1-6-206 | 1 | 1 | 1699.00-1882.00 | 68500 | 2025-03-10 |
A1-6-207 | 1 | 1 | 1726.00-1911.00 | 68500 | 2025-03-10 |
A2-6-208 | 1 | 1 | 1780.00-1971.00 | 79700 | 2025-03-10 |
B2-6-209 | 2 | 2 | 2104.00-2329.00 | 111700 | 2025-03-10 |
B1-6-210 | 2 | 2 | 1931.00-2138.00 | 92100 | 2025-03-10 |
C1-6-211 | 3 | 2 | 2659.00-2942.00 | 132100 | 2025-03-10 |
B1-6-300 | 2 | 2 | 1920.00-2126.00 | 92100 | 2025-03-10 |
B1-6-301 | 2 | 2 | 1947.00-2156.00 | 92100 | 2025-03-10 |
A2-6-302 | 1 | 1 | 1769.00-1959.00 | 79700 | 2025-03-10 |
B2-6-303 | 2 | 2 | 2093.00-2317.00 | 111700 | 2025-03-10 |
A1-6-304 | 1 | 1 | 1688.00-1870.00 | 68500 | 2025-03-10 |
A1-6-305 | 1 | 1 | 1715.00-1900.00 | 68500 | 2025-03-10 |
A1-6-306 | 1 | 1 | 1688.00-1870.00 | 68500 | 2025-03-10 |
A1-6-307 | 1 | 1 | 1715.00-1900.00 | 68500 | 2025-03-10 |
A2-6-308 | 1 | 1 | 1769.00-1959.00 | 79700 | 2025-03-10 |
B2-6-309 | 2 | 2 | 2093.00-2317.00 | 111700 | 2025-03-10 |
B1-6-310 | 2 | 2 | 1920.00-2126.00 | 92100 | 2025-03-10 |
C1-6-311 | 3 | 2 | 2649.00-2930.00 | 132100 | 2025-03-10 |
B1-7-100 | 2 | 2 | 1871.00-2168.00 | 92100 | 2025-03-24 |
B1-7-101 | 2 | 2 | 1871.00-2168.00 | 92100 | 2025-03-24 |
A2-7-102 | 1 | 1 | 1726.00-2001.00 | 79700 | 2025-03-24 |
B2-7-103 | 2 | 2 | 2010.00-2329.00 | 111700 | 2025-03-24 |
A1-7-104 | 1 | 1 | 1649.00-1911.00 | 68500 | 2025-03-24 |
A1-7-105 | 1 | 1 | 1649.00-1911.00 | 68500 | 2025-03-24 |
A1-7-106 | 1 | 1 | 1649.00-1911.00 | 68500 | 2025-03-24 |
A1-7-107 | 1 | 1 | 1649.00-1911.00 | 68500 | 2025-03-24 |
A2-7-108 | 1 | 1 | 1726.00-2001.00 | 79700 | 2025-03-24 |
B2-7-109 | 2 | 2 | 2010.00-2329.00 | 111700 | 2025-03-24 |
B1-7-110 | 2 | 2 | 1871.00-2168.00 | 92100 | 2025-03-24 |
C1-7-111 | 3 | 2 | 2541.00-2942.00 | 132100 | 2025-03-24 |
B1-7-200 | 2 | 2 | 1845.00-2138.00 | 92100 | 2025-03-24 |
B1-7-201 | 2 | 2 | 1845.00-2138.00 | 92100 | 2025-03-24 |
A2-7-202 | 1 | 1 | 1701.00-1971.00 | 79700 | 2025-03-24 |
B2-7-203 | 2 | 2 | 1984.00-2299.00 | 111700 | 2025-03-24 |
A1-7-204 | 1 | 1 | 1623.00-1882.00 | 68500 | 2025-03-24 |
A1-7-205 | 1 | 1 | 1623.00-1882.00 | 68500 | 2025-03-24 |
A1-7-206 | 1 | 1 | 1623.00-1882.00 | 68500 | 2025-03-24 |
A1-7-207 | 1 | 1 | 1623.00-1882.00 | 68500 | 2025-03-24 |
A2-7-208 | 1 | 1 | 1701.00-1971.00 | 79700 | 2025-03-24 |
B2-7-209 | 2 | 2 | 1984.00-2299.00 | 111700 | 2025-03-24 |
B1-7-210 | 2 | 2 | 1845.00-2138.00 | 92100 | 2025-03-24 |
C1-7-211 | 3 | 2 | 2515.00-2913.00 | 132100 | 2025-03-24 |
B1-7-300 | 2 | 2 | 1835.00-2126.00 | 92100 | 2025-03-24 |
B1-7-301 | 2 | 2 | 1835.00-2126.00 | 92100 | 2025-03-24 |
A2-7-302 | 1 | 1 | 1690.00-1959.00 | 79700 | 2025-03-24 |
B2-7-303 | 2 | 2 | 1974.00-2287.00 | 111700 | 2025-03-24 |
A1-7-304 | 1 | 1 | 1613.00-1870.00 | 68500 | 2025-03-24 |
A1-7-305 | 1 | 1 | 1613.00-1870.00 | 68500 | 2025-03-24 |
A1-7-306 | 1 | 1 | 1613.00-1870.00 | 68500 | 2025-03-24 |
A1-7-307 | 1 | 1 | 1613.00-1870.00 | 68500 | 2025-03-24 |
A2-7-308 | 1 | 1 | 1690.00-1959.00 | 79700 | 2025-03-24 |
B2-7-309 | 2 | 2 | 1974.00-2287.00 | 111700 | 2025-03-24 |
B1-7-310 | 2 | 2 | 1835.00-2126.00 | 92100 | 2025-03-24 |
C1-7-311 | 3 | 2 | 2505.00-2901.00 | 132100 | 2025-03-24 |
B1-8-100 | 2 | 2 | 1843.00-2168.00 | 92100 | 2025-04-14 |
B1-8-101 | 2 | 2 | 1843.00-2168.00 | 92100 | 2025-04-14 |
A2-8-102 | 1 | 1 | 1701.00-2001.00 | 79700 | 2025-04-14 |
B2-8-103 | 2 | 2 | 1980.00-2329.00 | 111700 | 2025-04-14 |
A1-8-104 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-04-14 |
A1-8-105 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-04-14 |
A1-8-106 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-04-14 |
A1-8-107 | 1 | 1 | 1625.00-1911.00 | 68500 | 2025-04-14 |
A2-8-108 | 1 | 1 | 1701.00-2001.00 | 79700 | 2025-04-14 |
B2-8-109 | 2 | 2 | 1980.00-2329.00 | 111700 | 2025-04-14 |
B1-8-110 | 2 | 2 | 1843.00-2168.00 | 92100 | 2025-04-14 |
C1-8-111 | 3 | 2 | 2503.00-2942.00 | 132100 | 2025-04-14 |
B1-8-201 | 2 | 2 | 1817.00-2138.00 | 92100 | 2025-04-14 |
A2-8-202 | 1 | 1 | 1675.00-1971.00 | 79700 | 2025-04-14 |
B2-8-203 | 2 | 2 | 1955.00-2299.00 | 111700 | 2025-04-14 |
A1-8-204 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-04-14 |
A1-8-205 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-04-14 |
A1-8-206 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-04-14 |
A1-8-207 | 1 | 1 | 1599.00-1882.00 | 68500 | 2025-04-14 |
A2-8-208 | 1 | 1 | 1675.00-1971.00 | 79700 | 2025-04-14 |
B2-8-209 | 2 | 2 | 1955.00-2299.00 | 111700 | 2025-04-14 |
B1-8-210 | 2 | 2 | 1817.00-2138.00 | 92100 | 2025-04-14 |
C1-8-211 | 3 | 2 | 2477.00-2913.00 | 132100 | 2025-04-14 |
B1-8-300 | 2 | 2 | 1807.00-2126.00 | 92100 | 2025-04-14 |
B1-8-301 | 2 | 2 | 1807.00-2126.00 | 92100 | 2025-04-14 |
A2-8-302 | 1 | 1 | 1665.00-1959.00 | 79700 | 2025-04-14 |
B2-8-303 | 2 | 2 | 1929.00-2269.00 | 111700 | 2025-04-14 |
A1-8-304 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-04-14 |
A1-8-305 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-04-14 |
A1-8-306 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-04-14 |
A1-8-307 | 1 | 1 | 1589.00-1870.00 | 68500 | 2025-04-14 |
A2-8-308 | 1 | 1 | 1665.00-1959.00 | 79700 | 2025-04-14 |
B2-8-309 | 2 | 2 | 1944.00-2287.00 | 111700 | 2025-04-14 |
B1-8-310 | 2 | 2 | 1807.00-2126.00 | 92100 | 2025-04-14 |
C1-8-311 | 3 | 2 | 2467.00-2901.00 | 132100 | 2025-04-14 |
Welcome to The Bradley Daytona! Our exclusive apartments in the heart of Daytona Beach offer unparalleled sophistication, allowing you to immerse yourself in the vibrant culture of Daytona Beach. With top-tier amenities, resort-inspired services, and a prestigious address, you can enjoy urban conveniences while cherishing the peace you ***.******.*** from our selection of exquisite one-, two-, or three-bedroom luxury apartments at The Bradley Daytona, redefining upscale living in the area. From the elegant 24-hour fitness center with yoga and spin room to the dog park and indoor air-conditioned pet grooming spa, our community elevates your lifestyle. Inside your apartment, you'll find features like granite countertops & stainless-steel appliances and full-size washer & dryer, designed for your comfort. We're pet-friendly, ensuring your furry friends can enjoy the luxury too.
1.2 mi/24 mins
Roommates at Embry-Riddle Aeronautical University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!