Listing Id: | 114576 |
Campus Name: | University of California, Davis |
Price From: | 1793.00-3975.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Plan Studio-1603-3 | Studio | 1 | $1921.00 | 47000 | 08-25-2025 | |
Plan Studio-WAIT-0X1 | Studio | 1 | Call For Price | 47000 | Now | |
Plan 1-1501-1 | 1 | 1 | $1793.00 | 61500 | 08-06-2025 | |
Plan 1-1509-1 | 1 | 1 | $1808.00 | 61500 | 06-09-2025 | |
Plan 1-1516-1 | 1 | 1 | $1858.00 | 61500 | 08-07-2025 | |
Plan 1-1607-1 | 1 | 1 | $1808.00 | 61500 | 08-16-2025 | |
Plan 1-1311-1 | 1 | 1 | $1808.00 - $1813.00 | 61500 | 09-05-2025 | |
Plan 1-1405-1 | 1 | 1 | $1983.00 - $1989.00 | 61500 | 09-04-2025 | |
Plan 1-1632-1 | 1 | 1 | $1813.00 | 61500 | 09-06-2025 | |
Plan 1-1628-3 | 1 | 1 | $2008.00 | 61500 | 09-11-2025 | |
Plan 1-1520-1 | 1 | 1 | $1858.00 | 61500 | 09-20-2025 | |
Plan 1-1624-1 | 1 | 1 | $1808.00 | 61500 | 09-20-2025 | |
Plan 2-1524-4 | 2 | 1 | $2648.00 - $2685.00 | 83500 | Now | |
Plan 2-1314-4 | 2 | 1 | $2248.00 - $2279.00 | 83500 | Now | |
Plan 2-1406-4 | 2 | 1 | $2260.00 | 83500 | 07-25-2025 | |
Plan 2-1409-3 | 2 | 1 | $2587.00 | 83500 | 07-25-2025 | |
Plan 2 Duplex-1422-2 | 2 | 1 | $2323.00 | 84000 | 09-25-2025 | |
Plan 2-1504-3 | 2 | 1 | $2298.00 - $2330.00 | 83500 | Now | |
Plan 2-1600-3 | 2 | 1 | $2304.00 | 83500 | 07-01-2025 | |
Plan 2-1612-4 | 2 | 1 | $2248.00 | 83500 | 07-11-2025 | |
Plan 2-1615-3 | 2 | 1 | $2311.00 | 83500 | 07-23-2025 | |
Plan 2-1520-4 | 2 | 1 | $2311.00 | 83500 | 08-01-2025 | |
Plan 2-1520-3 | 2 | 1 | $2298.00 | 83500 | 05-23-2025 | |
Plan 3-1628-4 | 3 | 1 | $2627.00 - $2663.00 | 101500 | 08-28-2025 | |
Plan 3-WAIT-3X2 | 3 | 1 | Call For Price | 101500 | Now | |
Plan 3-1604-4 | 3 | 1 | $2627.00 - $2678.00 | 101500 | 09-12-2025 | |
Plan 3-B-1310-2 | 3 | 2 | $2727.00 | 102000 | Now | |
Plan 3-B-1529-2 | 3 | 2 | $2777.00 | 102000 | Now | |
Plan 3-B-1607-2 | 3 | 2 | $2727.00 | 102000 | Now | |
Plan 3-B-1624-2 | 3 | 2 | $3127.00 | 102000 | Now | |
Plan 3-B-1311-4 | 3 | 2 | $2681.00 | 102000 | 07-28-2025 | |
Plan 3-B-1401-2 | 3 | 2 | $2757.00 | 102000 | 07-28-2025 | |
Plan 3-B-1413-2 | 3 | 2 | $2727.00 - $2765.00 | 102000 | 08-28-2025 | |
Plan 3-B-1521-2 | 3 | 2 | $2652.00 | 102000 | Now | |
Plan 3-B-1600-2 | 3 | 2 | $2777.00 - $2816.00 | 102000 | 08-29-2025 | |
Plan 3-B-1604-2 | 3 | 2 | $2727.00 | 102000 | Now | |
Plan 4-1513-4 | 4 | 2 | $3910.00 - $3975.00 | 114000 | 09-18-2025 | |
Plan 4-WAIT-4X2 | 4 | 2 | Call For Price | 114000 | Now |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Call For Price | Call for Availability |
We are proud to introduce to you, Parkside Apartments, one of the greatest destinations for apartment living near University of California, Davis. Our gorgeous Davis apartments provide the unique mix of comfort and modern living within a welcoming community. You’ll discover high-end amenities, premium fixtures, and a resident-centered approach to service – all topped by our friendly community!
No Reviews Yet
2.0 mi/44 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!