Listing Id: | 32110 |
Campus Name: | Ohio State University |
Price From: | Ask-0 |
Bedrooms: | 0-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Unit 211 | Studio | 1 | Call For Price | 478 | Call for Availability | |
Unit 227 | Studio | 1 | Call For Price | 478 | Call for Availability | |
Unit 201 | 1 | 1 | Call For Price | 1028 | Call for Availability | |
Unit 203 | 1 | 1 | Call For Price | 790 | Call for Availability | |
Unit 205 | 1 | 1 | Call For Price | 763 | Call for Availability | |
Unit 207 | 1 | 1 | Call For Price | 763 | Call for Availability | |
Unit 209 | 1 | 1 | Call For Price | 763 | Call for Availability | |
Unit 213 | 1 | 1 | Call For Price | 623 | Call for Availability | |
Unit 217 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 219 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 221 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 223 | 1 | 1 | Call For Price | 623 | Call for Availability | |
Unit 224 | 1 | 1 | Call For Price | 809 | Call for Availability | |
Unit 225 | 1 | 1 | Call For Price | 623 | Call for Availability | |
Unit 226 | 1 | 1 | Call For Price | 809 | Call for Availability | |
Unit 228 | 1 | 1 | Call For Price | 809 | Call for Availability | |
Unit 229 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 230 | 1 | 1 | Call For Price | 916 | Call for Availability | |
Unit 231 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 232 | 1 | 1 | Call For Price | 917 | Call for Availability | |
Unit 233 | 1 | 1 | Call For Price | 817 | Call for Availability | |
Unit 234 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 235 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 236 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 237 | 1 | 1 | Call For Price | 623 | Call for Availability | |
Unit 238 | 1 | 1 | Call For Price | 706 | Call for Availability | |
Unit 202 | 2 | 2 | Call For Price | 1026 | Call for Availability | |
Unit 204 | 2 | 2 | Call For Price | 1179 | Call for Availability | |
Unit 206 | 2 | 2 | Call For Price | 1179 | Call for Availability | |
Unit 208 | 2 | 2 | Call For Price | 1179 | Call for Availability | |
Unit 210 | 2 | 2 | Call For Price | 1179 | Call for Availability | |
Unit 212 | 2 | 2 | Call For Price | 1179 | Call for Availability | |
Unit 218 | 2 | 2 | Call For Price | 1124 | Call for Availability | |
Unit 220 | 2 | 2 | Call For Price | 1124 | Call for Availability | |
Unit 222 | 2 | 2 | Call For Price | 1075 | Call for Availability |
The View on Fifth is in one of the most walkable communities in Columbus. That means you can do most of your day-to-day errands on foot; dozens of bars and restaurants, galleries, shops, art festivals, and green spaces mean theres always lots to do.
On Fifth Avenue, youll be at the hub of all the best that Columbus has to offer: Lennox Town Center to the north, The Ohio State University and The James Cancer Hospital to the east, Grandview Yard to the south, and Grandview Avenue to the west. Theres easy, nearby access to State Rte 315 and I-670.
Come see for yourself what living on Fifth Avenue means. Stop by for a tour today.
The View on Fifth is in one of the most walkable communities in Columbus. That means you can do most of your day-to-day errands on foot; dozens of bars and restaurants, galleries, shops, art festivals, and green spaces mean theres always lots to do.
On Fifth Avenue, youll be at the hub of all the best that Columbus has to offer: Lennox Town Center to the north, The Ohio State University and The James Cancer Hospital to the east, Grandview Yard to the south, and Grandview Avenue to the west. Theres easy, nearby access to State Rte 315 and I-670.
Come see for yourself what living on Fifth Avenue means. Stop by for a tour today.
No Reviews Yet
1.7 mi/34 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(614) 401-3831