Listing Id: | 35679 |
Campus Name: | Ohio State University |
Price From: | 1075-1650 |
Bedrooms: | 1-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
B3 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A15 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B5 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A24 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B19 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A12 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A16 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A17 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A20 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A21 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A3 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A4 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A5 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A8 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B1 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B10 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B12 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B15 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B17 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B2 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B20 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B23 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B4 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
B9 | 1 | 1 | $1075.00 | 605 | 08-23-2025 | |
A9 | 2 | 2 | $1650.00 | 1210 | 08-23-2025 | |
A1 | 2 | 2 | $1650.00 | 1210 | 08-23-2025 | |
A18 | 2 | 2 | $1650.00 | 1210 | 08-23-2025 |
Lantern Square Apartments is a 48 unit building located in Columbus near the Ohio State University campus. Contact us today!
No Reviews Yet
1.2 mi/24 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(614) 401-3831