Listing Id: | 33713 |
Campus Name: | Ohio State University |
Price From: | 759-1050 |
Bedrooms: | 1-1 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
- 42 34 | 1 | 1 | $925 | 0 | 08-12-2025 | |
- 42 01 | 1 | 1 | $1050 | 0 | 08-06-2025 | |
- 42 05 | 1 | 1 | $759 | 0 | 07-16-2025 | |
- 42 06 | 1 | 1 | $825 | 0 | 08-06-2025 | |
- 42 07 | 1 | 1 | $829 | 0 | 06-24-2025 | |
- 42 08 | 1 | 1 | $799 | 0 | 06-25-2025 | |
- 42 09 | 1 | 1 | $799 | 0 | 07-16-2025 | |
- 42 10 | 1 | 1 | $825 | 0 | 08-12-2025 | |
- 42 12 | 1 | 1 | $799 | 0 | 07-09-2025 | |
- 42 15 | 1 | 1 | $849 | 0 | 07-16-2025 | |
- 42 16 | 1 | 1 | $849 | 0 | 07-08-2025 | |
- 42 22 | 1 | 1 | $800 | 0 | Now | |
- 42 27 | 1 | 1 | $899 | 0 | 08-06-2025 | |
- 42 31 | 1 | 1 | $799 | 0 | 08-07-2025 | |
- 42 32 | 1 | 1 | $929 | 0 | 05-28-2025 | |
- 42 33 | 1 | 1 | $909 | 0 | 07-08-2025 | |
- 42 36 | 1 | 1 | $799 | 0 | 07-22-2025 | |
- 42 37 | 1 | 1 | $899 | 0 | 08-05-2025 | |
- 50 04 | 1 | 1 | $799 | 0 | 08-06-2025 | |
- 50 05 | 1 | 1 | $799 | 0 | 08-14-2025 | |
- 50 06 | 1 | 1 | $799 | 0 | 07-16-2025 | |
- 50 08 | 1 | 1 | $849 | 0 | 07-16-2025 | |
- 50 10 | 1 | 1 | $949 | 0 | 07-02-2025 | |
- 50 17 | 1 | 1 | $905 | 0 | 08-06-2025 | |
- 50 18 | 1 | 1 | $829 | 0 | 07-16-2025 | |
- 50 19 | 1 | 1 | $829 | 0 | 08-07-2025 | |
- 50 21 | 1 | 1 | $829 | 0 | 08-06-2025 | |
- 50 23 | 1 | 1 | $999 | 0 | 07-02-2025 | |
- 50 24 | 1 | 1 | $899 | 0 | 07-08-2025 | |
- 50 26 | 1 | 1 | $899 | 0 | 07-15-2025 | |
- 50 28 | 1 | 1 | $899 | 0 | 07-22-2025 | |
- 50 35 | 1 | 1 | $899 | 0 | 08-12-2025 | |
- 50 36 | 1 | 1 | $829 | 0 | 07-22-2025 | |
- 50 01 | 1 | 1 | $900 | 0 | Now | |
- 42 26 | 1 | 1 | $899 | 0 | 08-06-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Included | Included |
Located just four blocks north of Lane and west of High Street, this unit is ideal for one person. This third-floor rear corner unit has a large walk-in closet, ceiling fans, and French doors. On-site credit card-operated washers/dryers are available for your use. Gas, water, and electric are on a flat-rate fee! This is a great neighborhood perfect for those seeking privacy as well as comfort. Call us today! Off-street parking is available for purchase while supplies last!
No Reviews Yet
0.8 mi/16 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(614) 350-2595