Listing Id: | 32646 |
Campus Name: | Ohio State University |
Price From: | 1130-1425 |
Bedrooms: | 2-3 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
B7 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C10 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C9 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C2 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C6 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
A4 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
A7 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
A8 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
B10 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
B3 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
B4 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
B9 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C3 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C5 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C7 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
C8 | 2 | 1 | $1130 | 733 | 08-23-2025 | |
A1 | 3 | 1 | $1390 | 1100 | 08-23-2025 | |
A5 | 3 | 1 | $1250 | 1100 | 08-23-2025 | |
A6 | 3 | 1 | $1310 | 1100 | 08-23-2025 | |
B1 | 3 | 1 | $1200 | 1100 | 08-23-2025 | |
B11 | 3 | 1 | $1390 | 1100 | 08-23-2025 | |
C1 | 3 | 1 | $1290 | 1100 | 08-23-2025 | |
C11 | 3 | 1 | $1425 | 1100 | 08-23-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | Call for Availability | Included | Included |
350 E 12th Ave is a 70 unit building located in Columbus near the Ohio State University campus. Contact us today!
No Reviews Yet
1.4 mi/29 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
(614) 401-3831