Listing Id: | 16141 |
Campus Name: | Ohio State University |
Price From: | $765-1149 |
Bedrooms: | 0-1 |
Bathrooms: | 1-1 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
- 1486 M | 1 | 1 | 1099-1099 | 0 | 2024-10-15 |
1 | 1 | 1100-1100 | 0 | 2024-07-17 | |
- 1472 C | 1 | 1 | 799-799 | 0 | 2025-07-24 |
- 1472 H | 1 | 1 | 1049-1049 | 0 | 2025-08-05 |
- 1472 J | Studio | 1 | 799-799 | 0 | 2025-08-05 |
- 1472 P | 1 | 1 | 899-899 | 0 | 2025-09-10 |
- 1472 R | Studio | 1 | 799-799 | 0 | 2025-06-05 |
- 1472 U | Studio | 1 | 799-799 | 0 | 2025-08-05 |
- 1472 V | Studio | 1 | 775-775 | 0 | 2025-08-12 |
- 1474 B | Studio | 1 | 849-849 | 0 | 2025-07-15 |
- 1474 E | Studio | 1 | 799-799 | 0 | 2025-07-22 |
- 1474 F | 1 | 1 | 849-849 | 0 | 2025-08-05 |
- 1474 K | Studio | 1 | 799-799 | 0 | 2025-07-15 |
- 1474 M | Studio | 1 | 799-799 | 0 | 2025-07-02 |
- 1474 P | 1 | 1 | 799-799 | 0 | 2025-08-05 |
- 1474 T | Studio | 1 | 799-799 | 0 | 2025-08-05 |
- 1474 U | Studio | 1 | 765-765 | 0 | 2025-08-05 |
- 1486 C | Studio | 1 | 799-799 | 0 | 2025-08-12 |
- 1486 E | 1 | 1 | 1149-1149 | 0 | 2025-06-24 |
- 1486 R | Studio | 1 | 799-799 | 0 | 2025-08-05 |
- 1490 B | Studio | 1 | 999-999 | 0 | 2025-05-13 |
- 1490 N | 1 | 1 | 949-949 | 0 | 2025-08-06 |
- 1490 R | Studio | 1 | 825-825 | 0 | 2025-08-12 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Off-Street Parking | 0 | Call For Price | Included |
One bedroom apartments located in the heart of South West off-campus is in close proximity to the OSU Hospital and Medical School. hardwood floors, kitchen,dw new appliances fans and blinds! washer and dryer on-site ,optional off-street parking, courtyard for the tenants’ use. Short term leases are possible here, onsite staff and a friendly quiet area.
1.2 mi/24 mins
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!