Listing Id: | 118096 |
Campus Name: | University of Tennessee at Chattanooga |
Price From: | 1359.00-4235.00 |
Bedrooms: | 1-3 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | Tour |
---|---|---|---|---|---|---|
Rawling A3-0220-106 | 1 | 1 | $1380.00 - $2376.00 | 79200 | 06-15-2025 | |
Hetzler A1-0220-120 | 1 | 1 | $1411.00 - $2416.00 | 56000 | 06-19-2025 | |
Rawling A3-0220-206 | 1 | 1 | $1674.00 - $2768.00 | 79200 | 06-23-2025 | |
Hetzler A1-0220-220 | 1 | 1 | $1411.00 - $2416.00 | 56000 | 06-03-2025 | |
Hetzler A1-0220-320 | 1 | 1 | $1411.00 - $2416.00 | 56000 | 06-29-2025 | |
Hetzler A1-0230-102 | 1 | 1 | $1390.00 - $2388.00 | 56000 | 06-13-2025 | |
Hetzler A1-0230-302 | 1 | 1 | $1359.00 - $2369.00 | 56000 | 05-26-2025 | |
Anderson A2-0240-102 | 1 | 1 | $1427.00 - $2438.00 | 70700 | 06-12-2025 | |
Conner A4-1730-110 | 1 | 1 | $1672.00 - $2798.00 | 87800 | 05-27-2025 | |
Conner A4-1740-112 | 1 | 1 | $1450.00 - $2490.00 | 87800 | Now | |
Conner A4-1740-312 | 1 | 1 | $1672.00 - $2791.00 | 87800 | Now | |
Anderson A2-1735-111 | 1 | 1 | $1427.00 - $2438.00 | 70700 | 08-02-2025 | |
Rawling A3-1730-016 | 1 | 1 | $1411.00 - $2418.00 | 79200 | 07-16-2025 | |
Rawling A3-0220-306 | 1 | 1 | $1506.00 - $2544.00 | 79200 | 07-20-2025 | |
Conner A4-1710-006 | 1 | 1 | $1415.00 - $2443.00 | 87800 | Now | |
Conner A4-1740-120 | 1 | 1 | $1538.00 - $2590.00 | 87800 | 06-29-2025 | |
Rawling A3-0240-104 | 1 | 1 | $1495.00 - $2530.00 | 79200 | 07-29-2025 | |
Probasco B2-0215-307 | 2 | 2 | $1939.00 - $3183.00 | 115200 | Now | |
Alexian B1-1720-104 | 2 | 2 | $2039.00 - $3319.00 | 104000 | Now | |
Alexian B1-1730-008 | 2 | 2 | $1819.00 - $3021.00 | 104000 | Now | |
Alexian B1-1735-117 | 2 | 2 | $2039.00 - $3319.00 | 104000 | 05-28-2025 | |
Probasco B2-1740-018 | 2 | 2 | $1918.00 - $3156.00 | 115200 | Now | |
Alexian B1-1730-204 | 2 | 2 | $1931.00 - $3141.00 | 104000 | 06-15-2025 | |
Probasco B2-0215-101 | 2 | 2 | $2059.00 - $3345.00 | 115200 | Now | |
Probasco B2-0215-201 | 2 | 2 | $1918.00 - $3156.00 | 115200 | Now | |
Alexian B1-0220-218 | 2 | 2 | $1839.00 - $3049.00 | 104000 | Now | |
Probasco B2-1710-108 | 2 | 2 | $1883.00 - $3109.00 | 115200 | Now | |
Lupton C1-1720-116 | 3 | 2 | $2615.00 - $4147.00 | 135200 | Now | |
Lupton C1-1720-316 | 3 | 2 | $2714.00 - $4235.00 | 135200 | 06-30-2025 | |
Lupton C1-1770-102 | 3 | 2 | $2431.00 - $3858.00 | 135200 | 06-27-2025 | |
Lupton C1-1720-312 | 3 | 2 | $2475.00 - $3907.00 | 135200 | 07-14-2025 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Surface Lot | 1 | Included | Included |
Live Well - CityGreen at NorthShore, From upscale finishes & fixtures to our signature resort-style pool, experience all the perks and amenities of an urban dwelling in a secluded, scenic hillside setting. Spacious one, two, & three bedroom apartment homes available with breathtaking views of Signal Mountain. Residents can enjoy some of Downtown's best night life, shopping, & dining just 1 1/2 miles away or stay within the community & take advantage of fantastic amenities including our outdoor grills, coffee bar, outdoor fireplace, and fitness center. Close to the eclectic Northshore, Downtown, Signal Mountain and much more! Live a life of luxury at CityGreen at NorthShore. ***.******.***/CitygreenAtNorthshore/
No Reviews Yet
3.6 mi/1 hour 21 mins
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!