Listing Id: | 108861 |
Campus Name: | Boise State University |
Price From: | $919.00-2555.00 |
Bedrooms: | 0-4 |
Bathrooms: | 1-4 |
Property Type: | Apartment Building |
NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
---|---|---|---|---|---|
1BR1BA - A1 | 1 | 1 | 1579.00-1579.00 | 585 | 2024-11-24 |
1BR1BA - A1a Balcony | 1 | 1 | 1644.00-1644.00 | 567 | 2024-12-28 |
1BR1BA - A1 Patio | 1 | 1 | 1730.00-1730.00 | 585 | 0000-00-00 |
1BR1BA - A2 | 1 | 1 | 1677.00-1677.00 | 695 | 0000-00-00 |
1BR1BA - A2a | 1 | 1 | 1677.00-1677.00 | 653 | 0000-00-00 |
1BR1BA - A2a Balcony | 1 | 1 | 1742.00-1742.00 | 653 | 2025-01-08 |
2BR2BA - B1 | 2 | 2 | 2015.00-2015.00 | 802 | 0000-00-00 |
2BR2BA - B1a | 2 | 2 | 2124.00-2144.00 | 787 | 2025-01-23 |
2BR2BA - B1b | 2 | 2 | 2070.00-2070.00 | 802 | 0000-00-00 |
2BR2BA - B2 | 2 | 2 | 2015.00-2015.00 | 808 | 0000-00-00 |
2BR2BA - B2 Patio | 2 | 2 | 2188.00-2188.00 | 808 | 2025-01-07 |
2BR2BA - B3 | 2 | 2 | 2019.00-2019.00 | 840 | 2024-12-02 |
2BR2BA - B3a | 2 | 2 | 2145.00-2145.00 | 814 | 0000-00-00 |
2BR2BA - B3a Balcony | 2 | 2 | 2145.00-2145.00 | 814 | 0000-00-00 |
2BR2BA - B3b | 2 | 2 | 2015.00-2015.00 | 764 | 0000-00-00 |
2BR2BA - B3b.1 | 2 | 2 | 2250.00-2250.00 | 854 | 0000-00-00 |
2BR2BA - B3b.1 Balcony | 2 | 2 | 2165.00-2165.00 | 826 | 0000-00-00 |
2BR2BA - B3 Balcony | 2 | 2 | 2220.00-2220.00 | 840 | 0000-00-00 |
2BR2BA - B3b Balcony | 2 | 2 | 2020.00-2020.00 | 764 | 0000-00-00 |
2BR2BA - B4 | 2 | 2 | 2555.00-2555.00 | 941 | 0000-00-00 |
4BR4BAD1 - D2 | 4 | 4 | 1069.00-1069.00 | 363 | 2024-11-24 |
4BR4BAD1 - D3 | 4 | 4 | 1045.00-1045.00 | 325 | 0000-00-00 |
4BR4BAD1 - D4 | 4 | 4 | 1025.00-1025.00 | 320 | 0000-00-00 |
4BR4BAD1 | 4 | 4 | 919.00-1224.00 | 333 | 2024-11-24 |
Studio - S1 | Studio | 1 | 1324.00-1324.00 | 365 | 2024-12-13 |
Studio - S1a | Studio | 1 | 1379.00-1379.00 | 365 | 0000-00-00 |
Studio - S2 | Studio | 1 | 1660.00-1660.00 | 511 | 0000-00-00 |
Studio - S3 | Studio | 1 | 1449.00-1449.00 | 442 | 2025-01-08 |
Studio - S3a | Studio | 1 | 1434.00-1434.00 | 422 | 2024-12-20 |
Studio - S3a Balcony | Studio | 1 | 1480.00-1480.00 | 422 | 2024-11-24 |
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Garage Parking | 0 | Call For Price | Call for Availability |
Indoor Bike Storage | 0 | Call For Price | Included |
1.2 mi/24 mins
Roommates at Boise State University
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!